Australian Competition and Consumer Commission (ACCC) v Woolworths Group Limited
Online File
File number: VID974/2024
At 01 May 2026
The Federal Court has established this online file in view of the public interest in this matter.
Documents from the proceeding are being added to this online file in accordance with a protocol laid down by the Court. These documents comprise unrestricted documents, together with affidavits read in open court, documents received into evidence as exhibits, submissions acted upon in open court or in a judgment of the Court, and orders and reasons for judgment. Some redactions may be applied to material in the documents.
This online file is the only means that non-parties may use to access documents in this proceeding. Accordingly, non-party access requests should not be made.
Other information on this matter:
- Hearings will be livestreamed on the Court's YouTube channel
- Hearing times are published on the VIC Daily Court List and updated in the afternoon for the next sitting day. For future hearing dates check Federal Law Search (subject to change).
- Federal Law Search contains other basic case information including links to judgments and orders.
- To receive email alerts when there is activity on the case file, use the tracking feature in the Commonwealth Courts Portal.
Documents
| Date published to website | Date of document | Document title | Submitted by |
|---|---|---|---|
| 05 May 2026 | 01 May 2026 | Documents received into evidence on 1 May 2026 (ZIP, 10 MB) | - |
| 01 May 2026 | 29 April 2026 | Applicant’s closing submissions (PDF, 4.0 MB) | Applicant |
| 01 May 2026 | 29 April 2026 | Respondent’s closing submissions (PDF, 5.3 MB) | Respondent |
| 01 May 2026 | 29 April 2026 | Annexure to Respondent’s closing submissions (PDF, 21.4 MB) | Respondent |
| 29 April 2026 | 29 April 2026 | Documents received into evidence on 28 April 2026 (ZIP, 335 MB) | - |
| 29 April 2026 | 14 April 2026 | Second Affidavit of Thomas Allen Rojas (PDF, 29.8 MB) | Respondent |
| 29 April 2026 | 17 February 2026 | Third Affidavit of Callum Michael Davies (PDF, 9.8 MB) | Respondent |
| 29 April 2026 | 15 December 2025 | Affidavit of Callum Michael Davies (PDF, 2.6 MB) | Respondent |
| 29 April 2026 | 03 December 2025 | Affidavit of Ben Richard Jordan (PDF, 3.5 MB) | Respondent |
| 29 April 2026 | 21 November 2025 | Affidavit of Timothy Charles Moffatt (PDF, 5.4 MB) | Respondent |
| 29 April 2026 | 21 November 2025 | Affidavit of Thomas Allen Rojas (PDF, 2.4 MB) | Respondent |
| 29 April 2026 | 21 November 2025 | Affidavit of Martin John McCaig (PDF, 4.2 MB) | Respondent |
| 29 April 2026 | 21 November 2025 | Affidavit of Carlo Ortolani (PDF, 3.2 MB) | Respondent |
| 29 April 2026 | 19 November 2025 | Affidavit of Laura Crawford (PDF, 1.1 MB) | Respondent |
| 28 April 2026 | 24 April 2026 | Documents received into evidence on 24 April 2026 (ZIP, 61.4 MB) | - |
| 28 April 2026 | 14 April 2026 | Third Affidavit of Barry O'Leary (PDF, 666.3 KB) | Respondent |
| 28 April 2026 | 15 December 2025 | Affidavit of Barry O’Leary (PDF, 4.8 MB) | Respondent |
| 28 April 2026 | 15 December 2025 | Affidavit of Cormac Peter Deery (PDF, 5.5 MB) | Respondent |
| 24 April 2026 | 23 April 2026 | Documents received into evidence on 23 April 2026 (ZIP, 81MB) | - |
| 24 April 2026 | 25 November 2025 | Affidavit of Sam Edward Woodcock (PDF, 6.7 MB) | Respondent |
| 24 April 2026 | 21 November 2025 | Affidavit of Stuart Robert Alexander Robinson (PDF, 4.2 MB) | Respondent |
| 24 April 2026 | 22 April 2026 | Orders | - |
| 24 April 2026 | 20 April 2026 | Interlocutory application (PDF, 1.0 MB) | Respondent |
| 24 April 2026 | 20 April 2026 | Affidavit of Peta Carter Stevenson (PDF, 14.7 MB) | Respondent |
| 24 April 2026 | 20 April 2026 | Exhibit PCS-1 (ZIP, 11.2MB) | Respondent |
| 23 April 2026 | 22 April 2026 | Documents received into evidence on 22 April 2026 (ZIP, 820 MB) | - |
| 23 April 2026 | 13 April 2026 | Second Affidavit of Paul Stephen Harker (PDF, 10.5 MB) | Respondent |
| 23 April 2026 | 25 November 2025 | Affidavit of Paul Stephen Harker (PDF, 6.2 MB) | Respondent |
| 23 April 2026 | 20 April 2026 | Applicant’s opening submissions (PDF, 1017.1 KB) | Applicant |
| 23 April 2026 | 16 April 2026 | Respondent’s opening submissions (PDF, 2.3 MB) | Respondent |
| 20 April 2026 | 16 April 2026 | Orders | - |
| 20 April 2026 | 14 April 2026 | Orders | - |
| 20 April 2026 | 07 April 2026 | Orders | - |
| 20 April 2026 | 01 April 2026 | Orders | - |
| 20 April 2026 | 20 March 2026 | Orders | - |
| 20 April 2026 | 19 March 2026 | Interlocutory Application (PDF, 2.5 MB) | Respondent |
| 20 April 2026 | 06 March 2026 | Orders | - |
| 20 April 2026 | 23 February 2026 | Orders | - |
| 20 April 2026 | 04 February 2026 | Orders | - |
| 20 April 2026 | 27 November 2025 | Orders | - |
| 20 April 2026 | 30 September 2025 | Amended Concise Statement in Response (PDF, 601.2 KB) | Respondent |
| 20 April 2026 | 29 September 2025 | Orders | - |
| 20 April 2026 | 23 September 2025 | Orders | - |
| 20 April 2026 | 01 September 2025 | Orders | - |
| 20 April 2026 | 25 August 2025 | Orders | - |
| 20 April 2026 | 21 July 2025 | Orders | - |
| 20 April 2026 | 13 June 2025 | Statement of Agreed Facts (PDF, 4.7 MB) | Applicant |
| 20 April 2026 | 13 June 2025 | Agreed List of Sample Products (PDF, 368.5 KB) | Applicant |
| 20 April 2026 | 13 June 2025 | Orders | - |
| 20 April 2026 | 23 May 2025 | Orders | - |
| 20 April 2026 | 21 May 2025 | Orders | - |
| 20 April 2026 | 14 May 2025 | Orders | - |
| 20 April 2026 | 24 March 2025 | Orders | - |
| 20 April 2026 | 11 December 2024 | Orders | - |
| 20 April 2026 | 29 November 2024 | Concise Statement in Response (PDF, 2.5 MB) | Respondent |
| 20 April 2026 | 23 October 2024 | Orders | - |
| 20 April 2026 | 11 October 2024 | Particulars (including Further and Better Particulars) (PDF, 496.4 KB) | Applicant |
| 20 April 2026 | 23 September 2024 | Concise Statement (PDF, 674.9 KB) | Applicant |
| 20 April 2026 | 23 September 2024 | Originating Application (PDF, 401.4 KB) | Applicant |






