FEDERAL COURT OF AUSTRALIA
Queensland Registry
Harry Gibbs Commonwealth Law Courts Building Level 6, 119 North Quay BRISBANE, 4000
14 July 2026
URGENT (DUTY) APPLICATIONS The Federal Court of Australia is trialling a new system for urgent (duty) applications. To access information about making an urgent (duty) application, including the contact details for the Duty Judge and Registry, visit https://www.fedcourt.gov.au/contact/urgent-duty-contact/qld-registry LISTING & GENERAL ENQUIRIES Contact the Registry on 1300 720 980 Use Federal Law Search on the Commonwealth Courts Portal at www.comcourts.gov.au/public/esearch Visit www.fedcourt.gov.au LITIGANTS IN PERSON If you do not have a lawyer, please read the Litigants in Person Practice Note at https://www.fedcourt.gov.au/law-and-practice/practice-documents/practice-notes/gpn-lip USE OF RECORDING DEVICES PROHIBITED The use of recording and transmission devices on Court premises or in Court hearings, irrespective of whether that hearing is heard in person, using remote access technology or a combination of both is strictly prohibited, without express approval of the Court. Failure to comply may constitute an offence.
Justice Rangiah, Justice McDonald, Justice Younan Court No. 5, Level 7 New South Wales Registry: NSW - Remote (10:00 AM AEST) | ||
| 10:00 AM | Judgment | |
| In-Court | ||
| 1 | NSD1619/2025 | MINISTER FOR IMMIGRATION AND CITIZENSHIP V VIKRAM SINGH & ANOR |
Justice Rangiah Court No. 5, Level 7 | ||
| 10:15 AM | Hearing | |
| In Court | ||
| 1 | QUD741/2025 | EMMA LOUISE WRIGHT V ADMINISTRATIVE REVIEW TRIBUNAL |
Justice Derrington QLD - Remote New South Wales Registry: Court Room 16A (10:00 AM AEST) | ||
| 10:00 AM | Case Management Hearing & Interlocutory Hearing | |
| Hybrid with video link | ||
| 1 | QUD185/2024 | IN THE MATTER OF IG POWER (CALLIDE) LTD (ADMINISTRATORS APPOINTED) (SPECIAL PURPOSE ADMINISTRATORS APPOINTED) ACN 082 413 885 |
Justice Downes Court No. 2, Level 7 | ||
| 9:30 AM | Case Management Hearing | |
| In Court | ||
| 1 | QUD285/2024 | TRANSPORTABLE SHADE SHEDS AUSTRALIA PTY LTD ACN 673 434 350 & ANOR V AUSSIE SHADE SHEDS PTY LTD ACN 667 931 722 & ORS |
Registrar Morrison By Web Conference | ||
| 10:15 AM | Mention | |
| 1 | QUD17/2019 | JONATHON MALONE & ORS ON BEHALF OF THE WESTERN KANGOULU PEOPLE AND STATE OF QUEENSLAND & ORS |
Registrar Krikorian QLD - Remote Australian Capital Territory Registry: ACT - Remote (9:30 AM AEST) New South Wales Registry: NSW - Remote (9:30 AM AEST) Tasmania Registry: TAS - Remote (9:30 AM AEST) Victoria Registry: VIC - Remote (9:30 AM AEST) | ||
| 9:30 AM | Hearing | |
Remote listing with video linkThese proceedings will be conducted by remote access technology and can be observed by any member of the public. To participate in the hearing, or to observe it, please copy and paste the following link in to your browser address bar; https://federalcourts.webex.com/meet/JRCL Members of the public are to remain muted. If you will be participating in the hearing, please join at least 15 minutes before the listed hearing time to ensure that your link is working. If you have any queries, please email jrcorps@fedcourt.gov.au | ||
| 1 | VID499/2026 | DEPUTY COMMISSIONER OF TAXATION V H & R PLUMBING PTY LTD ACN 604 326 507 |
| 2 | VID483/2026 | DEPUTY COMMISSIONER OF TAXATION V LJL CUSTOM CABINETS PTY LTD ACN 604 149 671 |
| 3 | VID482/2026 | DEPUTY COMMISSIONER OF TAXATION V CB CENTRAL KITCHEN PTY LTD ACN 648 412 211 |
| 4 | NSD865/2026 | DEPUTY COMMISSIONER OF TAXATION V SMITH'S CARPENTRY PTY LTD ACN 656 022 123 |
| 5 | NSD992/2026 | THE TRUST COMPANY (AUSTRALIA) LIMITED ACN 000 000 993 IN ITS CAPACITY AS CUSTODIAN FOR THE NEWMARK COMO PROPERTY TRUST V AQUA DECOR II PTY LTD ACN 107 763 404 |
| 6 | NSD984/2026 | DEPUTY COMMISSIONER OF TAXATION V WEAVER MANAGEMENT PTY LTD ACN 688 366 047 |
| 7 | NSD879/2026 | DEPUTY COMMISSIONER OF TAXATION V MMAS PTY LTD ACN 619 737 772 |
| 8 | VID543/2026 | DEPUTY COMMISSIONER OF TAXATION V MIRELLE DRIVE PTY LTD ACN 627 308 507 |
| 9 | VID608/2026 | SHEILA SHORTER V PROVIDE NOMINEES PTY LTD ACN644657161 |
| 10 | VID614/2026 | DEPUTY COMMISSIONER OF TAXATION V HELPING HANDS & LAVIN' CARE PTY LTD. ACN 642 329 342 |
| 11 | VID621/2026 | DEPUTY COMMISSIONER OF TAXATION V TERPENE HEALTH PTY LTD ACN 138 010 947 |
| 12 | VID531/2026 | DEPUTY COMMISSIONER OF TAXATION V SKYHIGH MT DANDENONG PTY LTD ACN 629 010 340 |
| 13 | VID465/2026 | MING YUNG TRADING CO., LIMITED V AUSLINK FRESH PTY LTD |
| 14 | NSD974/2026 | PAMADA GROUP SERVICES PTY LTD ACN 127 150 789 V DEPUTY COMMISSIONER OF TAXATION |
| 15 | NSD881/2026 | DEPUTY COMMISSIONER OF TAXATION V G & B SERVICES (NSW) PTY LTD ACN 120 077 965 |
| 16 | NSD965/2026 | DEPUTY COMMISSIONER OF TAXATION V INNOVATIVE WORK PLACEMENTS PTY LTD ACN 650 453 366 |
| 17 | NSD982/2026 | DEPUTY COMMISSIONER OF TAXATION V SYDNEY FIREWORKS PTY LTD ACN 625 898 366 |
| 18 | VID424/2026 | BORAL RESOURCES (VIC.) PTY. LIMITED ACN 004 620 731 V ZERELLA GROUP PTY LTD ACN 006 205 223 |
| 19 | VID505/2026 | DEPUTY COMMISSIONER OF TAXATION V ARCHITECTURAL AND CUSTOM METALWORK PTY LTD ACN 629 540 950 |
| 20 | VID485/2026 | DEPUTY COMMISSIONER OF TAXATION V FIELDY'S SITE SERVICES PTY LTD ACN 651 592 237 |
| 11:00 AM | Hearing | |
| 21 | QUD342/2026 | DEPUTY COMMISSIONER OF TAXATION V MODFLOR PTY LTD ACN 120 396 947 |
| 22 | QUD347/2026 | DEPUTY COMMISSIONER OF TAXATION V NORTH BLACKWATER GENERAL PRACTICE PTY LTD ACN 150 725 607 |
| 23 | QUD357/2026 | DEPUTY COMMISSIONER OF TAXATION V BLOW BAR LANE GROUP PTY LTD ACN 661 813 029 |
| 24 | QUD356/2026 | DEPUTY COMMISSIONER OF TAXATION V ASSISTANT DOCS REGISTRATION PTY LTD ACN 641 756 514 |
| 25 | QUD312/2026 | DEPUTY COMMISSIONER OF TAXATION V ACN 646 364 132 |
| 26 | QUD359/2026 | MICHAEL JAMES CRAWLEY & ANOR V VALLEY EYEWEAR PTY LTD ACN 155 111 461 & ORS |






