FEDERAL COURT OF AUSTRALIA
Australian Capital Territory Registry
Nigel Bowen Commonwealth Law Courts Building Childers Street CANBERRA, 2601
18 September 2026
URGENT (DUTY) APPLICATIONS The Federal Court of Australia is trialling a new system for urgent (duty) applications. To access information about making an urgent (duty) application, including the contact details for the Duty Judge and Registry, visit https://www.fedcourt.gov.au/contact/urgent-duty-contact/act-registry. LISTING & GENERAL ENQUIRIES Contact the Registry on 1300 720 980 Use Federal Law Search on the Commonwealth Courts Portal at www.comcourts.gov.au/public/esearch Visit www.fedcourt.gov.au LITIGANTS IN PERSON If you do not have a lawyer, please read the Litigants in Person Practice Note at https://www.fedcourt.gov.au/law-and-practice/practice-documents/practice-notes/gpn-lip USE OF RECORDING DEVICES PROHIBITED The use of recording and transmission devices on Court premises or in Court hearings, irrespective of whether that hearing is heard in person, using remote access technology or a combination of both is strictly prohibited, without express approval of the Court. Failure to comply may constitute an offence.
Justice Cheeseman Court No. 1, Ground Floor | ||
| 10:15 AM | Part Heard | |
| In-Court | ||
| 1 | ACD17/2025 | EJV GRN NO.1 PTY LTD (ACN 630 526 902) & ANOR V NIKOLAOS GEORGALIS & ORS |
Registrar Lackenby ACT - Remote | ||
| 10:15 AM | Mediation | |
| Remote listing by video link & and by telephone | ||
| 1 | NSD2107/2025 | NIKO TILIOPOULOS V THE UNIVERSITY OF SYDNEY |
Registrar Gronow ACT - Remote Queensland Registry: QLD - Remote (9:30 AM AEST) New South Wales Registry: NSW - Remote (9:30 AM AEST) Tasmania Registry: TAS - Remote (9:30 AM AEST) Victoria Registry: VIC - Remote (9:30 AM AEST) | ||
| 9:30 AM | Hearing | |
Remote listing with video linkThese proceedings will be conducted by remote access technology and can be observed by any member of the public. To participate in the hearing, or to observe it, please copy and paste the following link into your browser address bar; https://federalcourts.webex.com/meet/JRCL Members of the public are to remain muted. If you will be participating in the hearing, please join at least 15 minutes before the listed hearing time to ensure that your link is working. If you have any queries, please email jrcorps@fedcourt.gov.au | ||
| 1 | VID638/2026 | DEPUTY COMMISSIONER OF TAXATION V JIN YUAN AUSTRALIA PTY LTD ACN 611 479 479 |
| 2 | VID493/2026 | DEPUTY COMMISSIONER OF TAXATION V PFH CAPITAL PTY LTD ACN 626 178 765 |
| 3 | VID874/2026 | DEPUTY COMMISSIONER OF TAXATION V JJB WEALTH PTY LTD ACN 163 955 093 |
| 4 | VID645/2026 | DEPUTY COMMISSIONER OF TAXATION V ALLSTAR ROOFING & PLUMBING PTY LTD ACN 601 765 520 |
| 5 | VID562/2026 | DEPUTY COMMISSIONER OF TAXATION V HINN PTY LTD ACN 622 857 274 |
| 6 | NSD1342/2026 | DEPUTY COMMISSIONER OF TAXATION V ABC BUILDING GROUP PTY LTD ACN 653 308 493 |
| 7 | ACD59/2026 | DEPUTY COMMISSIONER OF TAXATION V ROJO CUSTOMS DESIGN LAB PTY LTD ACN 614 776 626 |
| 8 | VID814/2026 | DEPUTY COMMISSIONER OF TAXATION V CURATED DISTRIBUTION PTY LTD ACN 168 386 141 |
| 9 | NSD1317/2026 | DEPUTY COMMISSIONER OF TAXATION V MILK & HONEY MONEY PTY LTD ACN 609 578 887 |
| 10 | NSD938/2026 | CHIEF COMMISSIONER OF STATE REVENUE V MONDIAUX PTY LTD ACN 154 704 524 |
| 11 | TAD6/2026 | THE OWNERS - STRATA PLAN NO 93922 V PSR CROWN INVESTMENT PTY LTD (ACN 162 526 712) |
| 12 | VID518/2026 | DEPUTY COMMISSIONER OF TAXATION V LEMARAC PTY LTD ACN 606 700 092 |
| 13 | VID387/2026 | DEPUTY COMMISSIONER OF TAXATION V MLV ACCOUNTING PTY LTD (ACN 615 174 233) |
| 14 | VID944/2026 | BT FUTURES PROPERTY FUND ACN 671 793 632 IN ITS OWN CAPACITY AND AS TRUSTEE FOR BT FUTURES PROPERTY FUND V CMAC HOLDINGS PTY LTD ACN 683 173 506 AS TRUSTEE FOR CMAC DISCRETIONARY TRUST |
| 15 | NSD1464/2026 | DEPUTY COMMISSIONER OF TAXATION V DANWAY PTY LTD ACN 631 448 121 |
| 16 | ACD40/2026 | DEPUTY COMMISSIONER OF TAXATION V BRIGHT PARTNERS PROPERTY GROUP PTY LTD ACN 008 568 358 |
| 17 | VID545/2026 | DEPUTY COMMISSIONER OF TAXATION V ALPHA LANDSCAPE STAFF PTY LTD ACN 669 234 762 |
| 18 | NSD1215/2026 | DEPUTY COMMISSIONER OF TAXATION V CRINITI BROS PTY LIMITED ACN 060 610 666 |
| 19 | NSD1341/2026 | DEPUTY COMMISSIONER OF TAXATION V CHEMAZING HOLDINGS PTY LTD ACN 652 748 742 |
| 20 | NSD893/2026 | DEPUTY COMMISSIONER OF TAXATION V AH PROJECTS PTY LTD ACN 611 337 083 |
| 21 | VID746/2026 | DEPUTY COMMISSIONER OF TAXATION V MCRC (VIC) PTY LTD ACN 680 529 944 |
| 22 | VID889/2026 | DEPUTY COMMISSIONER OF TAXATION V WHITESIDE AUTOMATICS PTY LTD ACN 631 657 200 |
| 23 | VID728/2026 | DEPUTY COMMISSIONER OF TAXATION V O. B. GEORGE PTY. LTD. ACN 166 049 618 |
| 24 | ACD57/2026 | DEPUTY COMMISSIONER OF TAXATION V MAGNATE GROUP PTY LTD ACN 638 139 376 |
| 25 | NSD1356/2026 | DEPUTY COMMISSIONER OF TAXATION V AMORGOS HOLDINGS PTY. LTD. ACN 003 560 521 |
| 11:00 AM | Hearing | |
| 26 | QUD232/2026 | MVP VENTURES PTY LTD ACN 622 309 540 V GUARDBAY TECHNOLOGIES PTY LTD ACN 676 510 106 |
| 27 | QUD410/2026 | DEPUTY COMMISSIONER OF TAXATION V OAKA CONSTRUCTIONS QLD PTY LTD ACN 630 685 746 |
| 28 | QUD319/2026 | DEPUTY COMMISSIONER OF TAXATION V RUJE PTY LTD ACN 619 898 289 |






