FEDERAL COURT OF AUSTRALIA
New South Wales Registry
Level 17, Law Courts Building 184 Phillip Street Queens Square SYDNEY, 2000
30 April 2025
A CEREMONIAL SITTING OF THE FULL COURT FOR THE FAREWELL OF THE HONOURABLE JUSTICE NICHOLAS WILL BE HELD ON WEDNESDAY, 30 APRIL 2025 AT 9.15 AM IN COURT 1 ON LEVEL 21. IF A MEMBER OF THE PUBLIC WISHES TO OBSERVE THE CEREMONIAL SITTING, THEY MAY DO SO VIA THE BELOW WEB LINK: https://www.youtube.com/user/FederalCourtAus URGENT (DUTY) APPLICATIONS The Federal Court of Australia is trialling a new system for urgent (duty) applications. To access information about making an urgent (duty) application, including the contact details for the Duty Judge and Registry, visit https://www.fedcourt.gov.au/contact/urgent-duty-contact/nsw-registry LISTING & GENERAL ENQUIRIES Contact the Registry on 1300 720 980 Use Federal Law Search on the Commonwealth Courts Portal at www.comcourts.gov.au/public/esearch Visit www.fedcourt.gov.au USE OF RECORDING DEVICES PROHIBITED The use of recording and transmission devices on Court premises or in Court hearings, irrespective of whether that hearing is heard in person, using remote access technology or a combination of both is strictly prohibited, without express approval of the Court. Failure to comply may constitute an offence.
Justice Rangiah Remote Queensland Registry: Court No. 5, Level 7 (9:30 AM AEST) | ||
9:30 AM | Case Management Hearing | |
In-Court with Video LinkThis hearing is being livestreamed on the Court's YouTube channel: https://www.youtube.com/@FederalCourtAus | ||
1 | NSD189/2024 | ANTOINETTE LATTOUF V AUSTRALIAN BROADCASTING CORPORATION |
Justice Perry Court Room 16A | ||
10:15 AM | Part Heard | |
In-Court with live streamThis hearing will be conducted in-person at the Federal Court New South Wales Registry. It will also be livestreamed to YouTube. The livestream can be accessed by copying the following link into an internet browser: https://www.youtube.com/@FederalCourtAus The use of recording and transmission devices on Court premises or in Court hearings, irrespective of whether that hearing is heard in person, using remote access technology or a combination of both, is strictly prohibited, without express approval of the Court. The Court makes every effort to ensure open justice, and the use of remote access technology including live streaming enables the work of the Court to be accessible and transparent. Failure to comply with the Court?s terms and conditions as outlined in this policy may constitute an offence, result in a liability for breach of copyright, constitute a contempt of court or result in the deletion, pursuant to a direction, of any unauthorised photographs or recordings. | ||
1 | NSD872/2024 | SAVE WALLUM INCORPORATED V CLARENCE PROPERTY CORPORATION LIMITED & ANOR |
Justice Markovic Court Room 21A | ||
11:00 AM | Case Management Hearing | |
1 | NSD1034/2023 | CITY STAR GROUP PTY LTD ACN 144 964 849 V QING HU & ANOR |
In-Court | ||
2 | NSD527/2024 | FORTESCUE LIMITED ACN 002 594 872 & ORS V ELEMENT ZERO PTY LIMITED ACN 664 342 081 & ORS |
Justice Lee Court Room 22A | ||
11:00 AM | Case Management Hearing | |
In-Court | ||
1 | NSD1586/2024 | ELECTRA CABLES (AUST.) PTY LIMITED (ACN 056 024 385) V MINISTER FOR INDUSTRY AND SCIENCE & ORS |
2 | NSD665/2022 | R&B INVESTMENTS PTY LTD AS TRUSTEE FOR THE R&B PENSION FUND AND DAVID FURNISS V BLUE SKY ALTERNATIVE INVESTMENTS LIMITED ACN 136 866 236 (ADMINISTRATORS APPOINTED) (RECEIVERS AND MANAGERS APPOINTED) (IN LIQUIDATION) & ORS |
11:30 AM | First Case Management Hearing | |
In-Court | ||
3 | NSD1797/2024 | GIBRALTAR CAPITAL PTY LTD ATF F&L TRUST 9 (ACN 610 194 986) V WOLFRAM METALLURGICAL PTY LTD (ACN 660 853 814) & ORS |
4 | NSD257/2025 | JACK TREGASKIS-JAGO V ZOO ENTERTAINMENT PTY LTD (ACN 641 473 583) |
3:30 PM | Case Management Hearing | |
In-Court | ||
5 | NSD1009/2024 | REBECCA FARRELL V SUPER RETAIL GROUP LIMITED & ORS |
6 | NSD1315/2024 | AMELIA BERCZELLY V SUPER RETAIL GROUP LIMITED ACN 108 676 204 & ORS |
Justice Thawley Court Room 18C | ||
10:15 AM | Part Heard | |
In-Court | ||
1 | NSD1102/2014 | BRETT CATTLE COMPANY PTY LTD V SENATOR THE HONOURABLE JOE LUDWIG IN HIS CAPACITY AS THE FORMER MINISTER FOR AGRICULTURE, FISHERIES AND FORESTRY & ANOR |
Justice Stewart None allocated | ||
2:15 PM | Interlocutory Hearing | |
By Videoconference | ||
1 | ACD13/2025 | ACTGALL PTY. LIMITED ACN 080 502 272 (IN LIQUIDATION) & ANOR V FRANCESCO ANTHONY MORELLA & ORS |
Justice Cheeseman Court Room 22B | ||
12:15 PM | First Case Management Hearing | |
In-Court with video link | ||
1 | ACD35/2025 | NICOLA DOMENICO PORRECA & ORS V FRANCESCO ANTONIO PORRECA & ORS |
Justice Raper Court Room 18A | ||
2:15 PM | Judgment | |
1 | NSD29/2024 | PETER GEORGE REURICH V SAVILLS (SA) PTY LTD ACN 008 068 513 & ORS |
Justice Jackman Court Room 19A | ||
10:30 AM | Interlocutory Hearing | |
In-Court | ||
1 | NSD410/2022 | EDIN ZULIC & ANOR V CMC MARKETS ASIA PACIFIC PTY LTD ACN 100 058 213 |
Justice Needham Court Room 19E | ||
11:00 AM | Part Heard | |
In-Court | ||
1 | NSD501/2023 | PAIGE, LLC V SAGE AND PAIGE COLLECTIVE PTY LTD |
Justice Moore Court Room 18A | ||
10:45 AM | Case Management Hearing | |
In-Court | ||
1 | NSD1124/2022 | GENERATE GROUP PTY LIMITED ACN 702 667 228 V GREGORY JOHN HARRIS & ORS |
Justice Stellios Court Room 18B | ||
10:15 AM | Hearing | |
In-Court | ||
1 | NSD974/2023 | STRATA PLAN 94402 V YIKAI CHEN |
4:15 PM | Case Management Hearing | |
In-Court | ||
2 | NSD1548/2024 | YIKAI CHEN V THE OWNERS STRATA PLAN NO. 94402 & ANOR |
Registrar Segal Remote Virtual Recorder Forty-Five | ||
9:30 AM | Case Management Hearing | |
Remote Listing with video link | ||
1 | NSD1632/2024 | LOUISA MENG LI SIJABAT IN HER CAPACITY AS TRUSTEE OF THE BANKRUPT ESTATE OF AARON BRUCE STOCKLEY V SMMCC PTY LTD ACN 635 067 364 & ANOR |
Registrar Segal Court Room 19D | ||
10:15 AM | Examination | |
In-Court | ||
1 | NSD613/2024 | IN THE MATTER OF ACN 643 230 522 PTY LTD (FORMERLY DEPENDABLE HIRE SERVICES PTY LTD) (IN LIQUIDATION) |
Registrar Morgan Court Room 19B Victoria Registry: Remote (10:15 AM AEST) | ||
10:15 AM | Examination | |
In-Court | ||
1 | VID1170/2024 | IN THE MATTER OF THE BANKRUPT ESTATES OF YOSEF FELDMAN AND PINCHUS FELDMAN |
Registrar Ditton Mediation Suite - Door Number 17.66, Level 17 | ||
9:30 AM | Mediation | |
1 | NSD1105/2023 | AISHWARYA MESHRAM V BING LEE ELECTRICS PTY LTD |
2 | NSD472/2024 | AISHWARYA MESHRAM V BING LEE ELECTRICS PTY LTD & ORS |
Registrar Edwards Remote Victoria Registry: Virtual Recorder One (9:30 AM AEST) | ||
9:30 AM | Case Management Hearing | |
Remote LIsting with video linkThis proceeding will be conducted by remote access technology and can be observed by any member of the public. If a member of the public wishes to observe the proceeding by video link or by telephone, please contact the assistant to Judicial Registrar Edwards by email at Assistant.EdwardsR@fedcourt.gov.au at least one hour before the scheduled start time. Members of the public are not to provide their name when connecting, but should identify themselves as an observer, and are to remain muted. | ||
1 | NSD1435/2024 | CHRISTOPHER CHAMBERLAIN, AS TRUSTEE OF THE BANKRUPT ESTATE OF GIUSEPPE LO RE V NIKKI LO RE & ANOR |
Registrar Curnow Remote Queensland Registry: Remote (9:30 AM AEST) Victoria Registry: Remote (9:30 AM AEST) Australian Capital Territory Registry: Remote (9:30 AM AEST) Tasmania Registry: Remote (9:30 AM AEST) | ||
9:30 AM | Hearing | |
Remote Listing with video linkThese proceedings will be conducted by remote access technology and can be observed by any member of the public. To participate in the hearing, or to observe it, please copy and paste the following link in to your browser address bar; https://federalcourts.webex.com/meet/JRCL Members of the public are to remain muted. If you will be participating in the hearing, please join at least 15 minutes before the listed hearing time to ensure that your link is working. If you have any queries, please email jrcorps@fedcourt.gov.au | ||
1 | NSD184/2025 | RUOPING WANG V MARSH CAPITAL PTY LTD ACN 619 868 834 |
2 | NSD1839/2024 | JUSTIN SIMPKINS V JAMES LEGAL PTY LIMITED (ACN 097 306 397) |
3 | TAD25/2024 | THE OWNERS - STRATA PLAN NO 38979 V CISIC GLOBAL PTY LTD (ACN 646 686 651) |
4 | TAD10/2025 | THE OWNERS - STRATA PLAN NO 99071 V A.C.N. 669 161 728 PTY LTD (ACN 669 161 728) |
5 | VID671/2024 | DEPUTY COMMISSIONER OF TAXATION V MKS IMPORTS & EXPORTS PTY. LTD. ACN 122 507 831 |
6 | ACD1/2025 | DEPUTY COMMISSIONER OF TAXATION V LIFESTYLE HOMES (ACT) PTY LTD ACN 144 578 996 |
7 | NSD177/2025 | DEPUTY COMMISSIONER OF TAXATION V SITA DEVI PTY LTD ACN 633 390 842 |
8 | NSD249/2025 | DEPUTY COMMISSIONER OF TAXATION V J.J JOHNSON DEVELOPMENT PTY LIMITED ACN 612 985 761 |
9 | NSD251/2025 | DEPUTY COMMISSIONER OF TAXATION V PAN WEST GROUP AUSTRALIA PTY LTD ACN 164 711 380 |
10 | NSD81/2025 | DEPUTY COMMISSIONER OF TAXATION V METAL BLUE ROOFING PTY LTD ACN 168 669 181 |
11 | NSD453/2025 | DEPUTY COMMISSIONER OF TAXATION V A LEAGUE OF NATIONS PTY LTD ACN 646 260 531 |
12 | NSD451/2025 | DEPUTY COMMISSIONER OF TAXATION V CDE ELECTRICAL PTY LTD ACN 144 874 073 |
13 | NSD143/2025 | DEPUTY COMMISSIONER OF TAXATION V ABCM SPARE PARTS PTY LTD ACN 617 804 449 |
14 | NSD83/2025 | DEPUTY COMMISSIONER OF TAXATION V DR D MUNRO PTY LIMITED |
15 | NSD117/2025 | DEPUTY COMMISSIONER OF TAXATION V J & M GROUP PTY LTD ACN 105 641 905 |
16 | NSD185/2025 | DEPUTY COMMISSIONER OF TAXATION V CENTURION PAYROLL PTY LTD ACN 666 684 706 |
17 | VID295/2025 | DEPUTY COMMISSIONER OF TAXATION V R F ROOFING PTY LTD |
18 | NSD178/2025 | DEPUTY COMMISSIONER OF TAXATION V CROSSGUARD GROUP PTY LTD ACN 167 798 905 |
19 | NSD287/2025 | DEPUTY COMMISSIONER OF TAXATION V PARK TRENT PROPERTIES GROUP PTY LTD ACN 101 491 507 |
20 | NSD1705/2024 | DEPUTY COMMISSIONER OF TAXATION V NORM BOYLE CONSULTING SERVICES PTY LTD ACN 607 579 055 |
21 | NSD271/2025 | DEPUTY COMMISSIONER OF TAXATION V GLOBAL CLEANROOMS PTY LIMITED ACN 161 371 697 |
22 | NSD285/2025 | DEPUTY COMMISSIONER OF TAXATION V RMA CONSTRUCTIONS PTY LTD ACN 129 627 710 |
23 | VID1183/2024 | DEPUTY COMMISSIONER OF TAXATION V RONCHI PTY LTD ACN 006 034 886 |
24 | VID127/2025 | DEPUTY COMMISSIONER OF TAXATION V THERMOWRAP AUSTRALIA PTY LTD |
25 | VID157/2025 | DEPUTY COMMISSIONER OF TAXATION V FRANKLIN DESIGN STUDIO PTY LTD ACN 668 834 062 |
26 | NSD944/2024 | DEPUTY COMMISSIONER OF TAXATION V NNG HOLDINGS PTY LTD ACN 633 053 433 |
27 | NSD945/2024 | DEPUTY COMMISSIONER OF TAXATION V NG SYDNEY CORPORATION PTY LTD ACN 642 380 658 |
28 | NSD948/2024 | DEPUTY COMMISSIONER OF TAXATION V BELFIELD DEVELOPMENT PTY LTD ACN 639 523 649 |
29 | VID252/2025 | DEPUTY COMMISSIONER OF TAXATION V ANT ADMIN PTY LTD ACN 168 110 405 |
30 | VID254/2025 | DEPUTY COMMISSIONER OF TAXATION V GT CHIRNSIDE PARK PTY LTD ACN 622 603 436 |
31 | VID255/2025 | DEPUTY COMMISSIONER OF TAXATION V WATSONS PTY LTD ACN 005 522 421 |
32 | VID256/2025 | DEPUTY COMMISSIONER OF TAXATION V PLUMBING TECHNOLOGIES (VIC) PTY LTD ACN 114 551 192 |
33 | NSD174/2025 | DEPUTY COMMISSIONER OF TAXATION V SUBLIME COLOURS PTY LTD ACN 658 500 906 |
34 | NSD187/2025 | DEPUTY COMMISSIONER OF TAXATION V WRIGLEY METAL ROOFING CO PTY LTD ACN 612 371 776 |
35 | VID189/2025 | DEPUTY COMMISSIONER OF TAXATION V PAN HOTELS PTY LTD ACN 639 103 987 |
36 | NSD452/2025 | DEPUTY COMMISSIONER OF TAXATION V STACKED (AUSTRALIA) PTY LTD ACN 640 717 979 |
37 | NSD180/2025 | DEPUTY COMMISSIONER OF TAXATION V FINN POKE PACIFIC FAIR PTY LTD ACN 624 992 954 |
38 | VID1326/2024 | FERDI TANKIR AS TRUSTEE FOR THE F & A TANKIR FAMILY TRUST TRADING AS KTL (AUSTRALIA) PTY LTD (ABN 42 065 787 349) V PREMIER PAVERS PTY LTD (A.C.N. 144 077 994) AS TRUSTEE FOR PREMIER PAVERS TRUST (ABN 47 906 927 450) |
39 | VID280/2025 | DEPUTY COMMISSIONER OF TAXATION V BULK LIQUID CARRIERS PTY LTD |
40 | VID293/2025 | DEPUTY COMMISSIONER OF TAXATION V IRL CONSTRUCTION PTY LTD ACN 625 785 622 |
10:30 AM | Hearing | |
41 | QUD121/2025 | BECL STRATEGY HOLDING LTD. V ARDEN GROUP SERVICES PTY LTD (ACN 606 651 549) |
42 | QUD169/2025 | DEPUTY COMMISSIONER OF TAXATION V CLAYFIELD ADMINSTRATIONS SERVICES PTY LTD |
43 | QUD106/2025 | DEPUTY COMMISSIONER OF TAXATION V ADCON ENGINEERING PTY LTD ACN 622 742 867 |
44 | QUD711/2024 | DEPUTY COMMISSIONER OF TAXATION V EMERALD TIARA CORPORATION PTY LTD ACN 602 657 161 |
Registrar Donovan By Web Conference Queensland Registry: By Web Conference (9:30 AM AEST) | ||
9:30 AM | Mediation | |
1 | NSD1732/2024 | COMMUNICATIONS ELECTRICAL ELECTRONIC ENERGY INFORMATION POSTAL PLUMBING AND ALLIED SERVICES UNION OF AUSTRALIA V AUSGRID MANAGEMENT PTY LTD |
Registrar Birchall Mediation Suite - Door Number 17.62, Level 17 | ||
10:00 AM | Mediation | |
1 | NSD1443/2024 | BRENT JAMES LIVERMORE V HOCKEY NSW LIMITED & ORS |
Registrar Lee Virtual Recorder Forty-Four | ||
9:30 AM | Return of Subpoena | |
Remote Listing with video linkThe Return of Subpoena List will be conducted remotely by video conference. Please cut and paste the following link: https://teams.microsoft.com/l/meetup-join/19%3ameeting_NGVkMmY3OGEtZGY4Ny00NzI2LTliMmItYTExNzhlZWVmNDIz%40thread.v2/0?context=%7b%22Tid%22%3a%22ee180723-bae0-4bdb-aa2a-e9eb980bc856%22%2c%22Oid%22%3a%2293bb4786-8f88-42da-a3a2-04d8f2d94f1f%22%7d Alternatively, to appear by phone dial +61 2 9161 1229 and enter the Conference ID 618 781 974#. Proposed consent orders should be sent to NSWSubpoenaList@fedcourt.gov.au the day prior to the List. | ||
1 | NSD555/2019 | KTC V RODRIC DAVID & ORS |
2 | NSD246/2021 | SHUMIT BANERJEE IN HIS CAPACITY AS LIQUIDATOR OF EASTSIDE FORMWORK PTY LTD (IN LIQUIDATION) ACN 605 188 225 & ANOR V CONNIE MELISSA STOJIC & ORS |
3 | NSD346/2022 | MATHESON PROPERTY GROUP PTY LTD ACN 107 163 253 AS TRUSTEE FOR THE MPG TRUST V VIRGIN AUSTRALIA HOLDINGS LIMITED ACN 100 686 226 & ORS |
4 | NSD1114/2022 | NEDZAD KOCIC & ORS V COMMISSIONER OF TAXATION |
11:00 AM | Examination - Production of Documents | |
4 | NSD281/2025 | AN APPLICATION BY HENRY PETER MCKENNA IN HIS CAPACITY AS LIQUIDATOR OF RAISED PTY LTD (IN LIQUIDATION) ACN 612 726 262 |
5 | NSD507/2024 | PORTIA & SCARLETT, LLC & ANOR V DANIELLE VLAHOS |
5 | NSD194/2025 | PETER KREJCI IN HIS CAPACITY AS LIQUIDATOR OF RICHMOND LIFTS PTY LTD ACN 608 024 719 (IN LIQUIDATION) AND OTHERS & ORS V TEDDY JOHN PANELLA & ORS |
6 | NSD285/2021 | BCI MEDIA GROUP PTY LTD ACN 098 928 959 V CORELOGIC AUSTRALIA PTY LTD ACN 149 251 267 & ORS |
7 | NSD253/2022 | ZHONGSHENG GROUP PTY LTD ACN 608 448 755 & ANOR V AUSLINK INVESTMENT CO ASSOCIATES PTY LTD ACN 168 833 109 & ORS |
8 | NSD604/2022 | ZACD GROUP LIMITED UEN 201630694E & ORS V I-PROSPERITY CAPITAL MANAGEMENT PTY LTD (IN LIQUIDATION) ACN 635 134 977 & ORS |
9 | NSD587/2023 | DECO IP PTY LTD & ANOR V KNOTWOOD PTY LTD |
10 | NSD450/2024 | ALTA VALE RESIDENTIAL PTY LTD V RICHARD ALBARRAN IN HIS CAPACITY AS LIQUIDATOR OF TC BUILD GROUP PTY LTD (IN LIQUIDATION) ACN 645 440 571 |
11 | NSD1357/2024 | DOHMAC PTY LTD T/AS 101 HOME CARE V SHONA BARRETT |
Registrar Lee Virtual Recorder Forty-Seven | ||
11:00 AM | Examination - Production of Documents | |
Remote Listing with video linkThe Examination Production List will be conducted remotely by video conference. Please cut and paste the following link to appear by video for the Federal Court listings: https://teams.microsoft.com/l/meetup-join/19:meeting_NTRlMmVjNzctMzliOC00ZGViLWJlOWUtYWZhNjQwYjdjYzQw@thread.v2/0?context=%7B%22Tid%22:%22ee180723-bae0-4bdb-aa2a-e9eb980bc856%22,%22Oid%22:%2293bb4786-8f88-42da-a3a2-04d8f2d94f1f%22%7D Alternatively, to appear by phone dial +61 2 9161 1229 and enter the Conference ID 194 391 974#. Proposed consent orders should be sent to NSWSubpoenaList@fedcourt.gov.au the day prior to the List. | ||
1 | NSD233/2024 | IN THE MATTER OF EZIO SENATORE IN HIS CAPACITY AS THE LIQUIDATOR OF THE MCF GROUP PTY LTD ACN 100683369 (IN LIQUIDATION) & ANOR |
2 | NSD823/2024 | IN THE MATTER OF AOJI ENROLMENT CENTRE OF INTERNATIONAL EDUCATION LIMITED |
3 | NSD1405/2024 | IN THE MATTER OF SPECIAL GOLD PTY LTD (IN LIQUIDATION) AND MAJESTY 104 HOLDINGS PTY LTD (IN LIQUIDATION) |
6 | NSD1437/2023 | THYGE TRAFFORD-JONES IN HIS CAPACITY AS JOINT AND SEVERAL TRUSTEE IN BANKRUPTCY OF THE ESTATE OF HUA (ALYSHA) LIU AND JOINT AND SEVERAL TRUSTEE IN BANKRUPTCY OF THE ESTATE OF KEI (DENNIS) KWOK & ANOR V HUA (ALYSHA) LIU & ANOR |
7 | NSD399/2024 | IN THE MATTER OF SK HOMES AUS PTY LTD (IN LIQUIDATION) ACN 640 769 991 |
8 | NSD1225/2024 | IN THE MATTER OF BEACON PRODUCTS PTY LIMITED (IN LIQUIDATION) ACN 616 146 555 ACN 616 146 555 AND ZANDOX GROUP PTY LIMITED (IN LIQUIDATION) ACN 663 746 101 |
9 | NSD1287/2024 | PETER KREJCI IN HIS CAPACITY AS LIQUIDATOR OF SYDNEY EXOTIC AQUARIUMS CASULA PTY LTD (IN LIQUIDATION) (ACN 649 148 014), RICHMOND LIFTS PTY LTD (IN LIQUIDATION) (ACN 608 024 719), AND UNITED LIFTS TECHNOLOGIES PTY LTD (IN LIQUIDATION) (ACN 659 501 532) V SYDNEY EXOTIC AQUARIUMS CASULA PTY LTD (IN LIQUIDATION) (ACN 649 148 014) & ORS |
10 | NSD1359/2024 | IN THE MATTER OF FW PROJECTS PTY LIMITED (IN LIQUIDATION) (RECEIVERS APPOINTED) ACN 160 553 515 |
11 | NSD1446/2024 | IN THE MATTER OF THE BANKRUPT ESTATE OF WENSHENG LIU |
12 | NSD111/2025 | ANTHONY WRIGHT AND NEIL CUSSEN IN THEIR CAPACITY AS JOINT AND SEVERAL LIQUIDATORS OF KEN-DILAN WHOLESALE PTY LTD (IN LIQUIDATION) (ACN 611 926 062) & ANOR V NGUYEN DIEU TRINH LE (ALSO KNOWN AS TRINH LE) |
COPYRIGHT TRIBUNAL of AUSTRALIA
Law Courts Building
Queens Square, 184 Phillip Street
Sydney NSW 2000
30 April 2025
Justice Rofe (Deputy President) Court Room 18D
11:00 AM AEST Hearing
- 1 CT1/2023 REFERENCE BY PHONOGRAPHIC PERFORMANCE COMPANY OF AUSTRALIA LTD
- 2 CT2/2023 APPLICATION BY COMMERCIAL RADIO & AUDIO LTD
This proceeding will be conducted in-person and can be observed by any member of the public. If a member of the public wishes to observe the proceeding by video link, please contact the Chambers of Justice Rofe by email at Associate.RofeJ@fedcourt.gov.au by 8.30 am AEST on the day of the hearing. Members of the public are not to provide their name when connecting, but should identify themselves as an observer, and are to remain muted.