FEDERAL COURT OF AUSTRALIA
New South Wales Registry
Level 17, Law Courts Building 184 Phillip Street Queens Square SYDNEY, 2000
22 September 2026
URGENT (DUTY) APPLICATIONS The Federal Court of Australia is trialling a new system for urgent (duty) applications. To access information about making an urgent (duty) application, including the contact details for the Duty Judge and Registry, visit https://www.fedcourt.gov.au/contact/urgent-duty-contact/nsw-registry LISTING & GENERAL ENQUIRIES Contact the Registry on 1300 720 980 Use Federal Law Search on the Commonwealth Courts Portal at www.comcourts.gov.au/public/esearch Visit www.fedcourt.gov.au LITIGANTS IN PERSON If you do not have a lawyer, please read the Litigants in Person Practice Note at https://www.fedcourt.gov.au/law-and-practice/practice-documents/practice-notes/gpn-lip USE OF RECORDING DEVICES PROHIBITED The use of recording and transmission devices on Court premises or in Court hearings, irrespective of whether that hearing is heard in person, using remote access technology or a combination of both is strictly prohibited, without express approval of the Court. Failure to comply may constitute an offence.
Justice Cheeseman Court Room 22A | ||
| 2:15 PM | Interlocutory Hearing | |
| In-Court | ||
| 1 | NSD579/2022 | SAID JAHANI & PHILIP CAMPBELL-WILSON AS THE JOINT AND SEVERAL LIQUIDATORS OF RALAN PROPERTY SERVICES PTY LTD (RECEIVERS AND MANAGERS APPOINTED) (IN LIQUIDATION) & ORS V ZHANG (ALSO KNOWN AS GEOFF QIU) FU QIU & ANOR |
Justice Goodman Court Room 22B Australian Capital Territory Registry: By Web Conference (9:00 AM AEST) | ||
| 9:00 AM | Case Management Hearing | |
| In-Court with video link | ||
| 1 | ACD21/2024 | HENRY JOSEPH KAZAR IN HIS CAPACITY AS THE LIQUIDATOR OF PF1 SOLUTIONS PTY LTD (IN LIQUIDATION) (ACN 158 636 750) & ANOR V KALPESH VASANT DOSHI & ORS |
Justice Goodman Court Room 22B Victoria Registry: COURT 8C (Level 8) (9:30 AM AEST) | ||
| 9:30 AM | Case Management Hearing | |
| In-Court with video link | ||
| 2 | VID765/2026 | KEVIN SHARI V COMMONWEALTH OF AUSTRALIA |
Justice Kennett Court Room 18B | ||
| 10:15 AM | Interlocutory Hearing | |
| In-Court | ||
| 1 | NSD1564/2025 | ALICE ZHAO V GHD PTY LTD & ORS |
Justice Jackman Court Room 21A | ||
| 9:30 AM | Case Management Hearing | |
| In-Court | ||
| 1 | NSD924/2024 | BELMONT PARK INVESTMENTS PTY LTD (ACN 109 595 351) & ANOR V FITCH RATINGS, INC (A COMPANY INCORPORATED IN DELAWARE, USA) & ANOR |
| 10:15 AM | Judgment | |
| In-Court | ||
| 2 | NSD1915/2025 | IQ RENEW PTY LTD V COMMISSIONER OF TAXATION OF THE COMMONWEALTH OF AUSTRALIA |
Justice Shariff Court Room 21B | ||
| 9:30 AM | Case Management Hearing | |
| In-Court | ||
| 1 | NSD267/2026 | CONSTRUCTION, FORESTRY AND MARITIME EMPLOYEES UNION V KARIMBLA CONSTRUCTIONS SERVICES (NSW) PTY LTD & ANOR |
| 9:45 AM | Case Management Hearing | |
| In-Court | ||
| 2 | NSD2384/2025 | IN THE MATTER OF CYPRUS COMMUNITY OF N.S.W (HOLDINGS) LIMITED (SUBJECT TO DEED OF COMPANY ARRANGEMENT) ACN 001 208 279 |
Justice Needham Court Room 19A | ||
| 2:30 PM | Judgment | |
| In-Court | ||
| 1 | NSD1870/2025 | SAMPREET MOHAL AS LITIGATION REPRESENTATIVE FOR AMREEN MOHAL V AUSTRALIAN CHRISTIAN COLLEGE - NEW SOUTH WALES LTD T/A AUSTRALIAN CHRISTIAN COLLEGE - MARSDEN PARK ABN 24 125 965 862 |
Justice Moore Court Room 18A | ||
| 9:30 AM | Judgment | |
| In-Court | ||
| 1 | NSD921/2022 | BIG REVIEW TV LTD (IN LIQUIDATION) ACN 164 025 129 & ORS V FC SECURITIES PTY LTD ACN 161 056 435 (FORMERLY FIRST CLASS SECURITIES PTY LTD) IN ITS OWN CAPACITY AND AS TRUSTEE FOR THE FIXED INTEREST RECEIVABLES SECURITIES TRUST & ORS |
Justice Younan Court Room 16A | ||
| 10:15 AM | Case Management Hearing | |
| In-Court | ||
| 1 | NSD1879/2025 | GOURMET DINNER SERVICE AUSTRALIA PTY LTD ACN 079 417 306 & ANOR V GHOUSUDDIN MOHAMMED & ORS |
Registrar Morgan NSW - Remote | ||
| 10:15 AM | Mediation | |
| Remote listing with video link | ||
| 1 | NSD221/2026 | ZOE LAMOND V BLUEEGG PTY LTD ABN 90 167 581 955 & ANOR |
Registrar Buckingham NSW - Remote Australian Capital Territory Registry: ACT - Remote (9:30 AM AEST) Queensland Registry: QLD - Remote (9:30 AM AEST) Tasmania Registry: TAS - Remote (9:30 AM AEST) Victoria Registry: VIC - Remote (9:30 AM AEST) | ||
| 9:30 AM | Hearing | |
| Remote listing with video link | ||
| 1 | VID546/2026 | SCOTTISH PACIFIC BUSINESS FINANCE PTY LTD ACN 008 636 388 V ARC ENTO TECH LTD ACN 639 441 900 |
| 2 | NSD1340/2026 | EVOLVED ELECTRICAL SERVICES PTY LTD V BROADER EFFICIENCY SOLUTIONS PTY LTD (FORMERLY KNOWN AS ZOOM ENERGY SOLUTIONS PTY LTD) |
| 4 | NSD1420/2026 | COMMONWEALTH OF AUSTRALIA V ESR GROUP PTY LIMITED (ACN 164 780 830) |
| 5 | VID882/2026 | COMMONWEALTH OF AUSTRALIA V DOWNINGS PTY LTD (ACN 150 076 556) |
| 6 | NSD1460/2026 | DEPUTY COMMISSIONER OF TAXATION V GEAGEA FAMILLE CUSTODIANS TROIS PTY LTD ACN 124 489 756 |
| 7 | NSD1456/2026 | DEPUTY COMMISSIONER OF TAXATION V WESTERN MINING SOLUTIONS PTY LTD ACN 146 104 181 |
| 8 | NSD560/2026 | DEPUTY COMMISSIONER OF TAXATION V VERTIWORK PTY LTD ACN 676 807 079 |
| 9 | NSD636/2026 | DEPUTY COMMISSIONER OF TAXATION V CONNECTUS HOME CARE PTY LTD ACN 634 285 448 |
| 10 | NSD1003/2026 | DEPUTY COMMISSIONER OF TAXATION V ULTRAFORM CONSTRUCTIONS PTY LTD ACN 108 856 944 |
| 11 | VID901/2026 | DEPUTY COMMISSIONER OF TAXATION V AUSLIFE DISABILITY CARE PTY LTD ACN: 641 304 092 |
| 12 | VID906/2026 | DEPUTY COMMISSIONER OF TAXATION V ATHLETIC STUDIO PTY LTD ACN 632 751 494 |
| 13 | VID914/2026 | DEPUTY COMMISSIONER OF TAXATION V ABACUS BOURKE PTY LTD ACN 681 902 670 |
| 14 | VID538/2026 | DEPUTY COMMISSIONER OF TAXATION V ENDLESS SPACE PTY LTD ACN 600 188 556 |
| 15 | VID779/2026 | DEPUTY COMMISSIONER OF TAXATION V N.J.K. CONSTRUCTION PTY. LTD. ACN 082 022 455 |
| 16 | NSD1441/2026 | DEPUTY COMMISSIONER OF TAXATION V M AND PG PROJECTS PTY LTD ACN 149 657 938 |
| 17 | VID858/2026 | DEPUTY COMMISSIONER OF TAXATION V JACOBSON, MONTEIRO & FORGE PTY. LTD. ACN 608 503 715 |
| 18 | NSD849/2026 | DEPUTY COMMISSIONER OF TAXATION V BLINK PROPERTY QUEENSLAND PTY LTD ACN 154 400 638 |
| 19 | NSD853/2026 | DEPUTY COMMISSIONER OF TAXATION V BIRCH HOTEL MERINDA PTY LTD ACN 673 121 296 |
| 20 | NSD856/2026 | DEPUTY COMMISSIONER OF TAXATION V A.C.N. 659 401 920 PTY LTD ACN 659 401 920 |
| 21 | NSD963/2026 | DEPUTY COMMISSIONER OF TAXATION V ST GEORGE BUILDING PTY LTD ACN 146 503 915 |
| 22 | NSD1391/2026 | DEPUTY COMMISSIONER OF TAXATION V CORNERSTONE WEALTH MANAGEMENT AUSTRALIA PTY LTD ACN 612 533 767 |
| 23 | VID505/2026 | DEPUTY COMMISSIONER OF TAXATION V ARCHITECTURAL AND CUSTOM METALWORK PTY LTD ACN 629 540 950 |
| 24 | NSD1410/2026 | DEPUTY COMMISSIONER OF TAXATION V OZY HOMES PTY LTD ACN 163 519 079 |
| 25 | NSD1435/2026 | DEPUTY COMMISSIONER OF TAXATION V SKIN SOCIAL COLLECTIVE PTY LTD ACN 629 281 929 |
| 26 | NSD1074/2026 | DEPUTY COMMISSIONER OF TAXATION V KHAO SAN GROUP PTY. LTD. ACN 138 808 250 |
| 27 | VID907/2026 | DEPUTY COMMISSIONER OF TAXATION V LAPLAZA INVESTMENTS PTY LTD ACN 615 160 640 |
| 11:00 AM | Hearing | |
| Remote listing with video link | ||
| 28 | QUD484/2026 | DEPUTY COMMISSIONER OF TAXATION V CONFIDENTIAL SERVICES PTY. LTD. ACN 101 950 663 |
| 29 | QUD494/2026 | DAHLSENS BUILDING CENTRES PTY LTD V BOLD BUILDING DEVELOPMENTS PTY LTD |
| 30 | QUD514/2026 | DEPUTY COMMISSIONER OF TAXATION V CARECREATIVE AUSTRALIA PTY LTD ACN 651 686 592 |
| 31 | QUD521/2026 | DEPUTY COMMISSIONER OF TAXATION V THOMPSON HEALTH SERVICES PTY LTD ACN 656 823 326 |
| 32 | QUD504/2026 | DEPUTY COMMISSIONER OF TAXATION V ELECTRONIC ACCESSORIES PTY LTD ACN 151 947 670 |
| 32 | VID947/2026 | DEPUTY COMMISSIONER OF TAXATION V A B ADVENTURES PTY LTD (ACN 656 205 784) |
Registrar Birchall Court Room 19C | ||
| 9:30 AM | Hearing | |
| In-Court | ||
| 1 | NSD1451/2026 | THE OWNERS OF STRATA PLAN 33043 V IMAD JAMAL KABBOUT |
| 2 | NSD1502/2026 | RICHARD ALBARRAN IN HIS CAPACITY AS LIQUIDATOR OF ACN 125 120 283 PTY LTD (IN LIQ) (FORMERLY "PROWELD CONSTRUCTIONS PTY LTD") (ACN 125 120 283) V ALEXANDER HENRY |
| 3 | NSD1503/2026 | RICHARD ALBARRAN IN HIS CAPACITY AS LIQUIDATOR OF ACN 125 120 283 PTY LTD (IN LIQ) (FORMERLY "PROWELD CONSTRUCTIONS PTY LTD") (ACN 125 120 283) V MICHAEL ROBINSON |
| 11:00 AM | Directions | |
| In-Court | ||
| 1 | NSD1533/2025 | CHANGRAN HUANG V WENGCHENG GUO |
| 11:00 AM | Hearing | |
| In-Court | ||
| 2 | NSD1762/2025 | MONEYTECH FINANCE PTY LTD ACN 112 110 906 & ANOR V TIMOTHY ALAN PETER LOWERY |
| 3 | NSD1763/2025 | MONEYTECH FINANCE PTY LTD ACN 112 110 906 & ANOR V SAMUEL DONALD TAIT |
| 4 | NSD1953/2025 | INFINITY CONSTRUCTIONS GROUP MELBOURNE PTY LTD ACN 610 586 126 V CHARISSA HARRISON |
| 5 | NSD474/2026 | MANAWAR PTY LTD ACN 001 646 304 V OPU OPEL KHAN |
| 6 | NSD482/2026 | YAZEN ALSADOON V MOHAMMED AHMED |
| 7 | NSD707/2026 | LONG SAAD WOODBRIDGE V PETER MULHOLLAND |






