Appendix 2: Agency Resource Statement
Federal Court of Australia Annual Report 2013-2014
Actual Available Appropriations for 2013–14 $'000 | Payments Made 2013–14 $'000 | Balance Remaining $'000 | |
---|---|---|---|
ORDINARY ANNUAL SERVICES¹ | |||
Departmental appropriation | |||
Prior year departmental appropriation | 46 225 | 46 225 | – |
Departmental appropriation2 | 96 379 | 51 665 | 44 714 |
s 31 relevant agency receipts | 3 673 | 3 673 | – |
Total | 146 277 | 101 563 | 44 714 |
Total ordinary annual services | 146 277 | 101 563 | 44 714 |
OTHER SERVICES | |||
Departmental non-operating | |||
Previous year's outputs | – | ||
Total | – | ||
Total other services | – | ||
Total available annual appropriations | 146 277 | 101 563 | 44 714 |
Total appropriations excluding special accounts | 146 277 | 101 563 | 44 714 |
Total resourcing | 146 277 | 101 563 | 44 714 |
Total net resourcing for Court | 146 277 | 101 563 | 44 714 |
1Appropriation Bill (No.1) 2013–14 and Appropriation Bill (No. 2) 2013–14.