Appendix 9: Staffing Profile
Federal Court of Australia Annual Report 2015-2016
Note: The Federal Court Principal Registrar and NNTT Registrar are holders of public office and are not included in this appendix.
Table A9.1 – Staffing overview by location
(actual occupancy as at 30 June 2016 and 2015 – includes full-time and part-time staff)
| Level | PRIN | NSW | VIC | QLD | SA | WA | TAS | ACT | NT | NAT | NNTT | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | |
| SES2 | 2 | 2 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 3 |
| SES1 | 1 | 1 | – | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | – | – | – | – | – | 1 | 2 | 1 | 1 | 7 | 8 |
| FCL2 | 2 | – | 6 | 6 | 5 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | – | – | – | – | – | – | 4 | 3 | 3 | 1 | 25 | 19 |
| FCL1 | 5 | 1 | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | 1 | – | 1 | 1 | 8 | 3 |
| FCM2 | 7 | 8 | – | 1 | 1 | 1 | 1 | 1 | – | – | 1 | 1 | – | – | – | – | – | – | 1 | 1 | 4 | 4 | 15 | 17 |
| FCM1 | 19 | 18 | 2 | 2 | 1 | – | 1 | 1 | 2 | 2 | 1 | 1 | – | – | – | – | – | – | 1 | 1 | 9 | 11 | 36 | 36 |
| FCS6 | 22 | 21 | 23 | 25 | 15 | 16 | 8 | 6 | 4 | 3 | 8 | 7 | – | – | 1 | 1 | 1 | 1 | 9 | 11 | 26 | 24 | 117 | 115 |
| FCS5 | 13 | 12 | 30 | 30 | 20 | 15 | 9 | 8 | 6 | 7 | 8 | 7 | – | – | – | – | – | – | 2 | 1 | 3 | 2 | 91 | 82 |
| FCS4 | 5 | 5 | 9 | 15 | 15 | 15 | 11 | 11 | 9 | 8 | 6 | 6 | 4 | 4 | 1 | 1 | 2 | 3 | 1 | 3 | 20 | 23 | 83 | 94 |
| FCS3 | 2 | 1 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | – | – | – | – | 2 | 3 | 1 | 1 | – | – | 4 | 2 | 16 | 15 |
| FCS2 | 2 | 1 | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | 13 | 8 | 15 |
| FCS2/CCO | – | – | 29 | 18 | 11 | 12 | 12 | 8 | 7 | 9 | 7 | 8 | – | – | 2 | 1 | – | – | – | 1 | – | – | 68 | 57 |
| FCS1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| Total | 80 | 70 | 104 | 102 | 70 | 66 | 46 | 40 | 31 | 32 | 34 | 33 | 5 | 5 | 6 | 6 | 4 | 5 | 20 | 23 | 77 | 82 | 477 | 464 |
| SES | Senior Executive Service officer |
| FCL | Federal Court Legal |
| FCM | Federal Court Manager |
| FCS | Federal Court Staff |
| CCO | Casual Court Officer |
| PR | Principal Registry |
| NNTT | National Native Title Tribunal |
NAT National. Includes the following staff:
- Federal Court Native Title staff
- Chambers of Chief Justice
- Tribunals
- Appeals
Table A9.2 – Staffing by gender, classification and location (as at 30 June 2016 and 2015)
| LEVEL | GENDER | PR | NSW | VIC | QLD | SA | WA | TAS | ACT | NT | NAT | NNTT | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | ||
| SES2 | Male | – | 1 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 2 |
| Female | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 1 | ||
| SES1 | Male | 1 | 1 | – | 1 | 1 | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | 1 | – | – | 3 | 4 | |
| Female | – | – | – | – | – | 1 | 1 | 1 | 1 | – | – | – | – | – | – | – | – | 1 | 1 | 1 | 1 | 4 | 4 | ||
| FCL2 | Male | 2 | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | – | 1 | 1 | – | – | – | – | – | – | – | – | 1 | – | 14 | 11 |
| Female | – | – | 2 | 2 | 1 | – | 1 | 1 | – | 1 | 1 | 1 | – | – | – | – | – | – | 4 | 3 | 2 | 1 | 11 | 9 | |
| FCL1 | Male | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 2 | 1 | |
| Female | 4 | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | 1 | – | – | – | 6 | 1 | ||
| FCM2 | Male | 3 | 3 | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | 1 | 1 | 1 | 2 | 6 | 7 | |
| Female | 4 | 5 | – | 1 | 1 | 1 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 2 | 9 | 10 | |
| FCM1 | Male | 10 | 11 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 3 | 15 | 14 | |
| Female | 9 | 7 | 2 | 2 | – | – | 1 | 1 | 2 | 2 | 1 | 1 | – | – | – | – | – | – | 1 | 1 | 5 | 8 | 21 | 22 | |
| FCS6 | Male | 6 | 7 | 1 | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 2 | 9 | 8 | 18 | 19 |
| Female | 16 | 14 | 22 | 24 | 15 | 15 | 8 | 6 | 4 | 3 | 8 | 7 | – | – | 1 | 1 | 1 | 1 | 7 | 9 | 17 | 16 | 99 | 96 | |
| FCS5 | Male | 7 | 7 | 15 | 11 | 10 | 5 | 3 | 5 | 2 | 2 | 3 | 3 | – | – | – | – | – | – | – | 1 | 2 | 1 | 42 | 35 |
| Female | 6 | 5 | 15 | 19 | 10 | 10 | 6 | 3 | 4 | 5 | 5 | 4 | – | – | – | – | – | – | 2 | – | 1 | 1 | 49 | 47 | |
| FCS4 | Male | – | – | 5 | 8 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | – | 1 | – | – | – | – | – | – | 2 | 5 | 13 | 21 |
| Female | 5 | 5 | 4 | 7 | 14 | 13 | 9 | 9 | 7 | 6 | 5 | 5 | 4 | 3 | 1 | 1 | 2 | 3 | 1 | 3 | 18 | 18 | 70 | 73 | |
| FCS3 | Male | 2 | 1 | 1 | 2 | – | – | – | – | 1 | 1 | – | – | – | – | 2 | 2 | – | – | – | – | 1 | 1 | 7 | 7 |
| Female | – | – | 3 | 2 | 1 | 1 | 1 | 2 | – | – | – | – | – | – | – | 1 | 1 | 1 | – | – | 3 | 1 | 9 | 8 | |
| FCS2 (incl CCO) | Male | – | – | 7 | 4 | 3 | 3 | 8 | 6 | 4 | 4 | 4 | 4 | – | – | 1 | 1 | – | – | – | 1 | – | 2 | 27 | 25 |
| Female | 2 | 1 | 22 | 14 | 8 | 10 | 4 | 2 | 3 | 5 | 3 | 4 | – | – | 1 | – | – | – | – | – | 6 | 11 | 49 | 47 | |
| TOTAL | - | 80 | 70 | 104 | 102 | 70 | 66 | 46 | 40 | 31 | 32 | 34 | 33 | 5 | 5 | 6 | 6 | 4 | 5 | 20 | 23 | 77 | 82 | 477 | 464 |
| SES | Senior Executive Service officer |
| FCL | Federal Court Legal |
| FCM | Federal Court Manager |
| FCS | Federal Court Staff |
| CCO | Casual Court Officer |
| PR | Principal Registry |
| NNTT | National Native Title Tribunal |
NAT National. Includes the following staff:
- Federal Court Native Title staff
- Chambers of Chief Justice
- Tribunals
Table A9.3 – Staffing by gender, classification and employment type (as at 30 June 2016 and 2015)
| LEVEL | GENDER | ONGOING | NON-ONGOING | INTERMITTENT/ IRREGULAR | TOTAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FULL-TIME | PART-TIME | FULL-TIME | PART-TIME | ||||||||||
| 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | ||
| SES2 | Male | 1 | 1 | – | – | – | 1 | – | – | – | – | 1 | 2 |
| Female | 1 | 1 | – | – | 1 | – | – | – | – | – | 2 | 1 | |
| SES1 | Male | 3 | 4 | – | – | – | – | – | – | – | – | 3 | 4 |
| Female | 2 | 4 | – | – | 1 | – | – | – | – | – | 4 | 4 | |
| FCL2 | Male | 10 | 9 | 2 | 1 | 1 | 1 | 1 | – | – | – | 14 | 11 |
| Female | 7 | 6 | 2 | 1 | 2 | – | – | 2 | – | – | 11 | 9 | |
| FCL1 | Male | 2 | 1 | – | – | – | – | – | – | – | – | 2 | 1 |
| Female | 5 | – | 1 | 1 | – | – | – | – | – | – | 6 | 1 | |
| FCM2 | Male | 4 | 6 | – | – | 2 | 1 | – | – | – | – | 6 | 7 |
| Female | 5 | 6 | 2 | 1 | 2 | 2 | 1 | 1 | – | – | 9 | 10 | |
| FCM1 | Male | 10 | 10 | 1 | 1 | 3 | 3 | 1 | – | – | – | 15 | 14 |
| Female | 13 | 15 | 5 | 5 | 2 | 1 | – | 1 | 1 | – | 21 | 22 | |
| FCS6 | Male | 18 | 14 | – | – | – | 5 | – | – | – | – | 18 | 19 |
| Female | 71 | 63 | 16 | 15 | 7 | 18 | 4 | – | 1 | – | 99 | 96 | |
| FCS5 | Male | 12 | 11 | – | – | 30 | 24 | – | – | – | – | 42 | 35 |
| Female | 12 | 11 | 3 | 2 | 34 | 33 | – | 1 | – | – | 49 | 47 | |
| FCS4 | Male | 7 | 8 | 1 | 1 | 5 | 11 | – | 1 | – | – | 13 | 21 |
| Female | 38 | 43 | 17 | 13 | 11 | 14 | 3 | 2 | 1 | 1 | 70 | 73 | |
| FCS3 | Male | 4 | 5 | – | – | – | – | 2 | 2 | 1 | – | 7 | 7 |
| Female | 7 | 4 | – | 2 | 2 | 1 | – | – | – | 1 | 9 | 8 | |
| FCS2 | Male | – | 1 | – | – | – | – | – | 1 | – | – | 0 | 2 |
| Female | 6 | 9 | – | – | – | 3 | – | – | 2 | 1 | 8 | 13 | |
| FCS2 / CCO | Male | – | – | – | – | – | – | – | – | 27 | 23 | 27 | 23 |
| Female | – | – | – | – | – | – | – | – | 41 | 34 | 41 | 34 | |
| Total | 238 | 232 | 50 | 43 | 103 | 118 | 12 | 11 | 74 | 60 | 477 | 464 | |
| SES | Senior Executive Service officer |
| FCL | Federal Court Legal |
| FCM | Federal Court Manager |
| FCS | Federal Court Staff |
| CCO | Casual Court Officer |
Table A9.4 – Salary ranges by classification level under Enterprise Agreement or Determination (as at 30 June 2016)
| COURT DESIGNATION | AUSTRALIAN PUBLIC SERVICE (APS) CLASSIFICATION | SALARY |
|---|---|---|
| CLERICAL ADMINISTRATIVE POSITIONS | ||
| Federal Court Staff Level 1 | APS Level 1 | $43 108 |
| $47 641 | ||
| Federal Court Staff Level 2 | APS Level 2 | $48 786 |
| $54 100 | ||
| Federal Court Staff Level 3 | APS Level 3 | $55 568 |
| $59 975 | ||
| Federal Court Staff Level 4 | APS Level 4 | $61 936 |
| $67 247 | ||
| Federal Court Staff Level 5 | APS Level 5 | $69 080 |
| $73 248 | ||
| Federal Court Staff Level 6 | APS Level 6 | $74 610 |
| $85 705 | ||
| Federal Court Manager Level 1 | Executive Level 1 | $95 493 |
| $103 131 | ||
| Federal Court Manager Level 2 | Executive Level 2 | $110 087 |
| $129 018 | ||
| LEGAL POSITIONS | ||
| Federal Court Legal 1 | From APS Level 3 | $62 389 |
| To Executive Level 1 | $121 285 | |
| Federal Court Legal 2 | Executive Level 2 | $140 503 |
| $146 001 | ||
| SENIOR EXECUTIVE POSITIONS | ||
| Senior Executive Service Band 1 | SES Band 1 | $182 438 |
| $249 802 | ||
| Senior Executive Service Band 2 | SES Band 2 | $239 924 |
| $269 324 | ||
Table A9.5 – Senior Executive Service (SES) (as at 30 June 2016)
| REGISTRY | SES LEVEL | |
|---|---|---|
| PRINCIPAL REGISTRY | ||
| Executive Director, Corporate Services | Catherine Sullivan | Senior Executive Band 2 |
| National Operations Registrar | Sia Lagos | Senior Executive Band 2 |
| Deputy Principal Registrar | John Mathieson | Senior Executive Band 1 |
| National Registrar, Native Title | June Eaton | Senior Executive Band 1 |
NEW SOUTH WALES DISTRICT REGISTRY | ||
| District Registrar | Michael Wall | Senior Executive Band 2 |
| VICTORIA DISTRICT REGISTRY | ||
| District Registrar | Daniel Caporale | Senior Executive Band 1 |
QUEENSLAND DISTRICT REGISTRY | ||
| District Registrar | Heather Baldwin | Senior Executive Band 1 |
SOUTH AUSTRALIA DISTRICT REGISTRY | ||
| District Registrar | Nicola Colbran | Senior Executive Band 1 |
WESTERN AUSTRALIA DISTRICT REGISTRY | ||
| District Registrar | Martin Jan PSM | Senior Executive Band 1 |
NATIONAL NATIVE TITLE TRIBUNAL | ||
| Acting Deputy Registrar | Debbie Fletcher | Senior Executive Band 1 |






