Appendix 2: Agency Resource Statement
Federal Court of Australia Annual Report 2014-2015
| Actual Available Appropriations for 2014–15 $'000 | Payments Made 2014–15 $'000 | Balance Remaining $'000 | |
|---|---|---|---|
| ORDINARY ANNUAL SERVICES¹ | |||
| Departmental appropriation | |||
| Prior year departmental appropriation | 45,290 | 45,290 | – |
| Departmental appropriation2 | 96,746 | 48,195 | 48,551 |
| s 31 relevant agency receipts | 3,323 | 3,323 | – |
| Total | 145,359 | 96,808 | 48,551 |
| Total ordinary annual services | 145,359 | 96,808 | 48,551 |
| OTHER SERVICES | |||
| Departmental non-operating | |||
| Previous year's outputs | – | ||
| Total | – | ||
| Total other services | – | ||
| Total available annual appropriations | 145,359 | 96,808 | 48,551 |
| Total appropriations excluding special accounts | 145,359 | 96,808 | 48,551 |
| Total resourcing | 145,359 | 96,808 | 48,551 |
| Total net resourcing for Court | 145,359 | 96,808 | 48,551 |
1 Appropriation Bill (No.1) 2014-15 and Appropriation Bill (No. 2) 2014-15






