Appendix 9: Staffing Profile
Federal Court of Australia Annual Report 2013-2014
Note: The Federal Court Registrar and NNTT Registrar are holders of public office and are not included in this appendix.
| LEVEL | PR | NSW | VIC | QLD | SA | WA | TAS | ACT | NT | NAT | NNTT | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SES2 | 1 | 1 | 1 | – | – | – | – | – | – | – | – | 3 |
| SES1 | 1 | – | 1 | 1 | 1 | 1 | – | – | – | 2 | 2 | 9 |
| FCL2 | – | 6 | 5 | 2 | 1 | 3 | – | – | – | 4 | – | 21 |
| FCL1 | – | – | – | – | – | – | 1 | – | – | – | 2 | 3 |
| FCM2 | 6 | 1 | 1 | 1 | – | 1 | – | – | – | 1 | 4 | 15 |
| FCM1 | 17 | 4 | 2 | 1 | 2 | 1 | – | – | – | 2 | 11 | 40 |
| FCS6 | 17 | 25 | 14 | 6 | 2 | 6 | – | 1 | 1 | 11 | 26 | 109 |
| FCS5 | 11 | 33 | 22 | 9 | 5 | 7 | – | – | – | 2 | 2 | 91 |
| FCS4 | 5 | 8 | 12 | 10 | 7 | 6 | 4 | 2 | 3 | 6 | 21 | 84 |
| FCS3 | 1 | 10 | 2 | 2 | 1 | – | – | 3 | 1 | – | 2 | 22 |
| FCS2 | 1 | – | 1 | – | – | – | – | – | – | – | 14 | 16 |
| FCS2 CCO | – | 22 | 12 | 10 | 6 | 7 | – | 1 | – | 1 | – | 59 |
| FCS1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Total | 60 | 110 | 73 | 42 | 25 | 32 | 5 | 7 | 5 | 29 | 84 | 472 |
SES: Senior Executive Service Officer
FCL: Federal Court Legal
FCM: Federal Court Manager
FCS: Federal Court Staff
CCO: Casual Court Officer
PR: Principal Registry
NAT: National. Includes the following staff: Chambers of Chief Justice Federal Court Native Title staff Appeals Tribunals
NNTT: National Native Title Tribunal
| LEVEL | GENDER | PR | NSW | VIC | QLD | SA | WA | TAS | ACT | NT | NAT | NNTT | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SES2 | Male | 1 | 1 | – | – | – | – | – | – | – | – | – | 2 |
| Female | – | – | 1 | – | – | – | – | – | – | – | – | 1 | |
| SES1 | Male | 1 | – | 1 | – | – | 1 | – | – | – | 1 | 1 | 5 |
| Female | – | – | – | 1 | 1 | – | – | – | – | 1 | 1 | 4 | |
| FCL2 | Male | – | 4 | 5 | 1 | 2 | – | – | – | – | – | 12 | |
| Female | – | 2 | – | 1 | 1 | 1 | – | – | – | 4 | – | 9 | |
| FCL1 | Male | – | – | – | – | – | – | – | – | – | – | 1 | 1 |
| Female | – | – | – | – | – | – | 1 | – | – | – | 1 | 2 | |
| FCM2 | Male | 4 | 1 | – | – | – | 1 | – | – | – | 1 | 2 | 10 |
| Female | 2 | – | 1 | 1 | – | – | – | – | – | – | 2 | 6 | |
| FCM1 | Male | 12 | – | 2 | – | – | – | – | – | – | – | 3 | 17 |
| Female | 5 | 4 | – | 1 | 2 | 1 | – | – | – | 2 | 8 | 23 | |
| FCS6 | Male | 5 | 1 | – | – | – | – | – | – | 2 | 8 | 16 | |
| Female | 12 | 24 | 14 | 6 | 2 | 6 | – | 1 | 1 | 9 | 18 | 93 | |
| FCS5 | Male | 6 | 11 | 5 | 6 | 3 | 2 | – | – | – | 1 | 2 | 36 |
| Female | 5 | 22 | 17 | 3 | 2 | 5 | – | – | – | 1 | – | 55 | |
| FCS4 | Male | 1 | 4 | 3 | 2 | 1 | 1 | – | 1 | – | 1 | 3 | 17 |
| Female | 4 | 4 | 9 | 8 | 6 | 5 | 4 | 1 | 3 | 5 | 18 | 67 | |
| FCS3 | Male | 1 | 6 | – | – | 1 | – | – | 2 | – | – | 1 | 11 |
| Female | – | 4 | 2 | 2 | – | – | – | 1 | 1 | – | 1 | 11 | |
| FCS2 | Male | – | 5 | 2 | 7 | 4 | 3 | – | 1 | – | 1 | 1 | 24 |
| Female | 1 | 17 | 11 | 3 | 2 | 4 | – | – | – | – | 13 | 51 | |
| Total | 60 | 110 | 73 | 42 | 25 | 32 | 5 | 7 | 5 | 29 | 84 | 472 |
SES: Senior Executive Service Officer
FCL: Federal Court Legal
FCM: Federal Court Manager
FCS: Federal Court Staff
CCO: Casual Court Officer
PR: Principal Registry
NAT: National. Includes the following staff: Chambers of Chief Justice Federal Court Native Title staff Appeals Tribunals
NNTT: National Native Title Tribunal
| ONGOING | NON-ONGOING | INTERMITTENT | |||||
|---|---|---|---|---|---|---|---|
| LEVEL | GENDER | FULL-TIME | PART-TIME | FULL-TIME | PART-TIME | INTERMITTENT/ IRREGULAR | TOTAL |
| SES2 | Male | 2 | – | – | – | – | 2 |
| Female | 1 | – | – | – | – | 1 | |
| SES1 | Male | 5 | – | – | – | – | 5 |
| Female | 4 | – | – | – | – | 4 | |
| FCL2 | Male | 12 | – | – | – | – | 12 |
| Female | 6 | 1 | 1 | 1 | 9 | ||
| FCL1 | Male | 1 | – | – | – | – | 1 |
| Female | 1 | 1 | – | – | – | 2 | |
| FCM2 | Male | 8 | – | 1 | – | – | 9 |
| Female | 5 | – | 1 | – | – | 6 | |
| FCM1 | Male | 15 | – | 2 | – | – | 17 |
| Female | 17 | 4 | 2 | – | – | 23 | |
| FCS6 | Male | 13 | – | 3 | – | – | 16 |
| Female | 73 | 6 | 14 | – | – | 93 | |
| FCS5 | Male | 15 | – | 21 | – | – | 36 |
| Female | 19 | 1 | 34 | 1 | – | 55 | |
| FCS4 | Male | 8 | 1 | 8 | 1 | – | 18 |
| Female | 46 | 10 | 8 | 1 | 1 | 66 | |
| FCS3 | Male | 8 | – | 1 | 1 | 1 | 11 |
| Female | 5 | 4 | 2 | – | 11 | ||
| FCS2 | Male | 1 | – | – | – | – | 1 |
| Female | 10 | 1 | 3 | – | 1 | 15 | |
| FCS2/CCO | Male | – | – | – | – | 23 | 23 |
| Female | – | – | – | – | 36 | 36 | |
| Total | 275 | 29 | 101 | 5 | 62 | 472 | |
SES: Senior Executive Service Officer
FCL: Federal Court Legal
FCM: Federal Court Manager
FCS: Federal Court Staff
CCO: Casual Court Officer
| COURT DESIGNATION | AUSTRALIAN PUBLIC SERVICE (APS) CLASSIFICATION | SALARY |
|---|---|---|
| CLERICAL ADMINISTRATIVE POSITIONS | ||
| Federal Court Staff Level 1 | APS Level 1 | $43 108 |
| $47 641 | ||
| Federal Court Staff Level 2 | APS Level 2 | $48 786 |
| $54 100 | ||
| Federal Court Staff Level 3 | APS Level 3 | $55 568 |
| $59 975 | ||
| Federal Court Staff Level 4 | APS Level 4 | $61 936 |
| $67 247 | ||
| Federal Court Staff Level 5 | APS Level 5 | $69 080 |
| $73 248 | ||
| Federal Court Staff Level 6 | APS Level 6 | $74 610 |
| $85 705 | ||
| Federal Court Manager Level 1 | Executive Level 1 | $95 493 |
| $103 131 | ||
| Federal Court Manager Level 2 | Executive Level 2 | $110 087 |
| $124 838 | ||
| $129 018 | ||
| LEGAL POSITIONS | ||
| Federal Court Legal 1 | From APS Level 3 To Executive Level 1 | $62 389 |
| $121 285 | ||
| Federal Court Legal 2 | Executive Level 2 | $140 503 |
| $146 011 | ||
| SENIOR EXECUTIVE POSITIONS | ||
| Senior Executive Service Band 1 | SES Band 1 | $182 439 |
| Senior Executive Service Band 2 | SES Band 2 | $259 817 |
| REGISTRY | SES | SES LEVEL | |
|---|---|---|---|
| PRINCIPAL REGISTRY | Executive Director, Corporate Services | Gordon Foster | Senior Executive Band 2 |
| Deputy Registrar | John Mathieson | Senior Executive Band 1 | |
| Acting Deputy Registrar, Native Title | Ian Irving | Senior Executive Band 1 | |
| Acting Deputy Registrar, Native Title | June Eaton | Senior Executive Band 1 | |
| NEW SOUTH WALES DISTRICT REGISTRY | District Registrar | Michael Wall | Senior Executive Band 2 |
| VICTORIA DISTRICT REGISTRY | District Registrar | Sia Lagos | Senior Executive Band 2 |
| Deputy District Registrar | Daniel Caporale | Senior Executive Band 1 | |
| QUEENSLAND DISTRICT REGISTRY | District Registrar | Heather Baldwin | Senior Executive Band 1 |
| SOUTH AUSTRALIA DISTRICT REGISTRY | District Registrar | Katrina Bochner | Senior Executive Band 1 |
| WESTERN AUSTRALIA DISTRICT REGISTRY | District Registrar | Martin Jan PSM | Senior Executive Band 1 |
| NATIONAL NATIVE TITLE TRIBUNAL | Acting Director Operations West | Debra Fletcher | Senior Executive Band 1 |
| Director Operations East | Frank Russo | Senior Executive Band 1 | |






