FEDERAL COURT OF AUSTRALIA
ANNUAL REPORT 2004-2005
APPENDIX 9
EQUAL EMPLOYMENT OPPORTUNITY STATISTICS
| Occupational Group | Total staff | Women | NESB1 | NESB2 | ATSI | PWD |
|---|---|---|---|---|---|---|
| SES | 12 | 5 | 1 | |||
| FCS and related | 361 | 240 | 12 | 25 | 4 | 1 |
| Professional | 330 | 21 | 1 | |||
| TOTAL | 403 | 266 | 13 | 25 | 4 | 2 |
Representation of EEO Groups within salary levels
| Salary | Total staff | Women | NESB1 | NESB2 | ATSI | PWD |
|---|---|---|---|---|---|---|
|
$31181 – 34459 FCS1 |
1 | |||||
| $35288 – 39130 FCS2 | 66 | 40 | 6 | 7 | 1 | |
| $40192 – 43379 FCS3 | 68 | 44 | 3 | 3 | ||
| $44798 – 48639 FCS4 | 16 | 12 | ||||
| $49965 – 52982 FCS5 | 159 | 125 | 2 | 12 | 3 | 1 |
| $53965 – 61990 FCS6 | 18 | 7 | 1 | |||
| $41414 – 84012 FCM1/FCL1 | 29 | 16 | 3 | 1 | ||
| $79628 – 95710 FCM2/FCL2 | 34 | 17 | ||||
| SES | 12 | 5 | 1 | |||
| TOTAL | 403 | 266 | 13 | 25 | 4 | 2 |
Note: EEO target groups are not mutually exclusive. Any individual officer may be included in more than one group. Salary groupings are based on maximum salary for a classification.
Key: NESB1 - people of non-English speaking background, first generation NESB2 - people of non-English speaking background, second generation ATSI - Aboriginals and Torres Strait Islanders PWD - People with disabilities FCS - Federal Court Staff FCM - Federal Court Manager FCL - Federal Court Legal