FEDERAL COURT OF AUSTRALIA
ANNUAL REPORT 2000 - 2001
| Occupational Group | Total staff | Women | NESB1 | NESB2 | ATSI | PWD |
|---|---|---|---|---|---|---|
| SES | 9 | 2 | 1 | |||
| FCS and related | 345 | 211 | 31 | 16 | 3 | 6 |
| Professional | 26 | 20 | 4 | 1 | ||
| TOTAL | 380 | 233 | 36 | 17 | 3 | 6 |
| Salary | Total staff | Women | NESB1 | NESB2 | ATSI | PWD |
|---|---|---|---|---|---|---|
| $26657 – 29457 FCS1 | 2 | |||||
| $30164 – 33449 FCS2 | 68 | 40 | 8 | 3 | 1 | 3 |
| $34357 – 37081 FCS3 | 57 | 36 | 8 | 4 | ||
| $38293 – 41576 FCS4 | 11 | 8 | 1 | |||
| $42710 – 45289 FCS5 | 146 | 103 | 9 | 5 | 2 | 1 |
| $46129 – 52989 FCS6 | 28 | 9 | 3 | 1 | 1 | |
| $59042 – 71814 FCM1/FCL1 | 24 | 17 | 4 | 1 | ||
| $68065 – 81813 FCM2/FCL2 | 35 | 18 | 3 | 2 | 1 | |
| SES | 9 | 2 | 1 | |||
| TOTAL | 380 | 233 | 36 | 17 | 3 | 6 |
Note: EEO target groups are not mutually exclusive. Any individual officer may be included in more than one group. Salary groupings are based on maximum salary for a classification.
Key: NESB1 - people of non-English speaking background, first generation NESB2 - people of non-English speaking background, second generation ATSI - Aboriginals and Torres Strait Islanders PWD - People with disabilities FCS - Federal Court Staff FCM - Federal Court Manager FCL - Federal Court Legal