FEDERAL COURT OF AUSTRALIA
ANNUAL REPORT 1999 - 2000
APPENDIX 8
| Occupational Group | Total staff | Women | NESB1 | NESB2 | ATSI | PWD |
|---|---|---|---|---|---|---|
| SES | 8 | 2 | 1 | - | - | - |
| FCS and related | 316 | 182 | 23 | 15 | 4 | 8 |
| Professional | 25 | 15 | 4 | 2 | - | - |
| TOTAL | 349 | 199 | 28 | 17 | 4 | 8 |
| Salary | Total staff | Women | NESB1 | NESB2 | ATSI | PWD |
|---|---|---|---|---|---|---|
| $25145 – 27790 FCS1 | 8 | 2 | 1 | 1 | - | - |
| $28457 – 31556 FCS2 | 63 | 27 | 5 | 1 | 1 | 4 |
| $32412 – 34982 FCS3 | 44 | 28 | 5 | 2 | - | - |
| $36125 – 42725 FCS4 & equivalent | 144 | 103 | 7 | 8 | 2 | 2 |
| $43518 - $49990 FCS5 & equivalent | 22 | 8 | 2 | 1 | 1 | 1 |
| $55700 – 67749 FCM1/FCL1 | 27 | 17 | 5 | 2 | - | - |
| $64212 – 77182 FCM2/FCL2 | 33 | 12 | 2 | 2 | - | 1 |
| SES | 8 | 2 | 1 | - | - | - |
| TOTAL | 349 | 199 | 28 | 17 | 4 | 8 |
Note: EEO target groups are not mutually exclusive. Any individual officer may be included in more than one group. Salary groupings are based on maximum salary for a classification.
Key: NESB1 - people of non-English speaking background, first generation NESB2 - people of non-English speaking background, second generation ATSI - Aboriginals and Torres Strait Islanders PWD - People with disabilities FCS - Federal Court Staff FCM - Federal Court Manager FCL - Federal Court Legal