FEDERAL COURT OF AUSTRALIA
ANNUAL REPORT 1998 - 1999
Appendix 7
| Occupational Group | Total staff | Women | NESB1 | NESB2 | ATSI | PWD |
|---|---|---|---|---|---|---|
| SES | 9 | 2 | 1 | - | - | - |
| FCS and related | 299 | 181 | 22 | 14 | - | 6 |
| Professional | 27 | 18 | 3 | 1 | - | - |
| TOTAL | 335 | 201 | 26 | 15 | NIL | 6 |
| Salary | Total staff | Women | NESB1 | NESB2 | ATSI | PWD |
|---|---|---|---|---|---|---|
| $25145 – 27790 FCS1 | 6 | 1 | 1 | 1 | - | - |
| $28457 – 31556 FCS2 | 68 | 34 | 5 | 1 | - | 5 |
| $32412 – 34982 FCS3 | 46 | 26 | 4 | 1 | - | - |
| $36125 – 42725 FCS4 & equivalent | 134 | 104 | 7 | 7 | - | - |
| $43518 - $49990 FCS5 & equivalent | 19 | 6 | 2 | 3 | - | 1 |
| $55700 – 67749 FCM1/FCL1 | 27 | 19 | 4 | 1 | - | - |
| $64212 – 77182 FCM2/FCL2 | 26 | 9 | 2 | 1 | - | - |
| SES | 9 | 2 | 1 | - | - | - |
| TOTAL | 335 | 201 | 26 | 15 | NIL | 6 |
Note: EEO target groups are not mutually exclusive. Any individual officer may be included in more than one group. Salary groupings are based on maximum salary for a classification.
Key: NESB1 - people of non-English speaking background, first generation NESB2 - people of non-English speaking background, second generation ATSI - Aboriginals and Torres Strait Islanders PWD - People with disabilities FCS - Federal Court Staff FCM - Federal Court Manager FCL - Federal Court Legal