Federal Court of Australia - Annual Report 2000–2001
Table 6.1 Performance Information and Level of Achievement 2000–2001
| Output Groups | Performance Information (1999–2000 | Achievement |
|---|---|---|
| revised) | ||
| 1. Management of | Quality The number of complaints | 23 complaints about process received in |
| cases and deciding | about process* are less than | 2000–2001, being 0.0044% of all matters |
| disputes according | 1% of all matters disposed. | disposed. |
| to law – Federal | Quantity 7,075 cases disposed. | 5,272 cases disposed. |
| Court. | Price $9,087 per case disposed | $13,581 per case disposed |
| 2. Management of | Quality The number of complaints | No complaints about process received in |
| cases and deciding | about process* are less than | 2000–2001. |
| disputes according | 1% of all matters disposed. | |
| to law – Tribunals. | Quantity 9 cases disposed. | 3 cases disposed. |
| Price $57,340 per case disposed. | $149,798 per case disposed. | |
| 3. Service to | Quality 100% of responses accepted | There were no requests for further |
| Government. | without requiring further | information. |
| information. | ||
| Quantity 32 services provided to | 65 services were provided to | |
| Government. | Government. | |
| Price $6,770 per service. | $2,438 per service. | |
| 4. Services provided | Quality Services provided meet the | All nations requesting assistance were |
| to international | expectations of the nation | satisfied with the services provided.** |
| jurisdictions. | requesting the service. | |
| Quantity 12 services provided to | 20 services provided.*** | |
| international jurisdictions. | ||
| Price $12,838 per service. | $5,707 per service. | |
| 5. Ensuring the | Quality | |
| quality of, and | (a) Papers presented meet expectations. | (a) All papers presented met |
| access to the system of justice. | (b) 50% of the Court’s judges participate in standing committees, thus representing a broad representation. | expectations of the recipients.** (b) 77% of Judges available to participate in standing committees did so. |
| (c) Participation in developing | (c) Court’s participation in developing | |
| initiatives and policy relevant to the | initiatives and policy met the | |
| objectives of the Court meet the expectations of the body involved. (d) Successful completion of educational activities. | expectations of the body involved.** (d) Educational activities were successfully completed.** | |
| Quantity Participation in 357 | 412 activities related to (a), (b), (c) and | |
| activities related to (a), (b), | (d).*** | |
| (c) and (d) above. | ||
| Price $1,529 per activity. | $1,176 per activity. |
* A “complaint about process” is a complaint about the Court’s or Tribunal’s procedures, rules, forms, timeliness or courtesy to users. This figure does not include appeals from a decision by a Judge, the Court or a Tribunal. Appeals are lodged where there is doubt about the law and should not be considered to be complaints. The number of complaints is the result of an informal collection process. A more comprehensive collection process is being developed.
** While no formal feedback mechanism was in place for the reporting year, all feedback received by the Court was complimentary.
*** This figure is the result of an informal collection process. In the absence of a reliable and comprehensive information system, the figure is likely to be an understatement and should be treated as a minimum figure.
1
Federal Court of Australia - Annual Report 2000–2001
Table 6.2 Resources for Outcomes 2000–2001
| (1) Budget 2000-01 $'000 | (2) Actual Expenses 2000-01 $'000 | Variation (column 2 minus column 1) | Budget 2001-02 $'000 | |
|---|---|---|---|---|
| Price of Departmental Outputs | ||||
| Departmental appropriations Output Group 1.1 Management of cases and deciding disputes according to law - Federal Court | 57,851 | 58,866 | 1,015 | 63,255 |
| Subtotal Output Group 1.1 | 57,851 | 58,866 | 1,015 | 63,255 |
| Departmental appropriations Output Group 1.2 Management of cases and deciding disputes according to law - Tribunals | 463 | 419 | (44) | 760 |
| Subtotal Output Group 1.2 | 463 | 419 | (44) | 760 |
| Departmental appropriations Output Group 1.3 - Service to government | 215 | 156 | (59) | 309 |
| Subtotal Output Group 1.3 | 215 | 156 | (59) | 309 |
| Departmental appropriations Output Group 1.4 - Services provided to international jurisdictions | 126 | 85 | (41) | 111 |
| Subtotal Output Group 1.4 | 126 | 85 | (41) | 111 |
| Departmental appropriations Output Group 1.5 - Ensuring the quality of, and access to, the system of justice | 470 | 410 | (60) | 496 |
| Subtotal Output Group 1.5 | 470 | 410 | (60) | 496 |
| Revenue from Government (Appropriation) for Departmental Outputs | 59,125 | 59,936 | 811 | 64,931 |
| Revenue from Other Sources | 6,601 | 12,871 | 6,270 | 12,274 |
| Total Price of Outputs | 65,726 | 73,807 | 7,081 | 77,205 |
| TOTAL FOR OUTCOME (Total Price of Outputs) | 65,726 | 73,807 | 7,081 | 77,205 |
2000-01
2001-02
329.8
313.0
Staff Years (Number)
The Budget figure for 'Revenue from other sources' excludes resources received free of charge in respect of the rent and outgoings associated with the accommodation occupied by the Court in the Law Courts Building located in Sydney, New South Wales [$5,407,000].
2
Federal Court of Australia - Annual Report 2000–2001
3