Federal Court of Australia - Annual Report 1999-2000
| Output Groups | Performance Information (1999-2000 | Achievement |
|---|---|---|
| revised) | ||
| 1. Management of | Quality The number of complaints | 24 complaints about process received in |
| cases and deciding | about process* are less than | 1999-2000, being 0.0036% of all matters |
| disputes according | 1% of all matters disposed. | disposed. |
| to law – Federal | Quantity 7 522 cases disposed | 6 613 cases disposed. |
| Court. | Price $8 415 per case disposed | $9 716 per case disposed |
| 2. Management of | Quality The number of complaints | No complaints about process received in |
| cases and deciding | about process* are less than | 1999-2000. |
| disputes according | 1% of all matters disposed. | |
| to law – Tribunals. | Quantity 21 cases disposed | 7 cases disposed |
| Price $49 097 per case disposed | $49 165 per case disposed | |
| 3. Service to Government. | Quality 100% of responses accepted without requiring further information. | Information from Principal Registry about number of responses made to government and number of requests for |
| further information. | ||
| Quantity 31 services provided to | 71 services were provided to | |
| Government | Government. | |
| Price $6 212 per service | $2 307 per service | |
| 4. Services provided | Quality Services provided meet the | All nations requesting assistance were |
| to international | expectations of the nation | satisfied with the services provided .** |
| jurisdictions. | requesting the service | |
| Quantity 12 services provided to | 30 services provided .*** | |
| international jurisdictions | ||
| Price $14 695 per service | $4 395 per service | |
| 5. Ensuring the quality of, and | Quality (a) Papers presented meet expectations; | (a) All papers presented met |
| access to the system of justice. | (b) 50% of the Court’s judges participate in standing committees, thus representing a broad | expectations of the recipients.** (b) 75% of Judges available to participate in standing committees |
| representation (c) Participation in developing initiatives and policy relevant to the | did so. (c) Court’s participation in developing initiatives and policy met the | |
| objectives of the Court meet the expectations of the body involved (d) Successful completion of | expectations of the body involved.** (d) Educational activities were successfully completed.** | |
| educational activities. | ||
| Quantity Participation in 342 | 350 activities related to (a), (b), (c) and | |
| activities related to (a), (b), | (d).*** | |
| (c) and (d) above. | ||
| Price $1 992 per activity | $2 511 per activity |
* A “complaint about process” is a complaint about the Court’s or Tribunal’s procedures, rules, forms, timeliness or courtesy to users. This figure does not include appeals from a decision by a Judge, the Court or a Tribunal. Appeals are lodged where there is doubt about the law and should not be considered to be complaints. The number of complaints is the result of an informal collection process. A more comprehensive collection process is being developed.
** While no formal feedback mechanism was in place for the reporting year, all feedback received by the Court was complimentary.
*** This figure is the result of an informal collection process. In the absence of a reliable and comprehensive information system, the figure is likely to be an understatement and should be treated as a minimum figure.
1
Federal Court of Australia - Annual Report 1999-2000
| (1) | (2) | |||
| Budget* | Actual Expenses | Variation | Budget** | |
| 1999-2000 | 1999-2000 | (column 2 minus | 2000-2001 | |
| $'000 | $'000 | column 1) | $'000 | |
| Price of Departmental Outputs | ||||
| Output Group 1.1 - Management of | 63 298 | 64 249 | 951 | 64 293 |
| cases and deciding disputes | ||||
| according to law - Federal Court | ||||
| Subtotal Output Group 1.1 | 63 298 | 64 249 | 951 | 64 293 |
| Output Group 1.2 - Management of | 1 031 | 344 | (687) | 516 |
| cases and deciding disputes | ||||
| according to law - Tribunals | ||||
| Subtotal Output Group 1.2 | 1 031 | 344 | (687) | 516 |
| Output Group 1.3 - Service to | 194 | 164 | (30) | 217 |
| government | ||||
| Subtotal Output Group 1.3 | 194 | 164 | (30) | 217 |
| Output Group 1.4 - Services | 177 | 132 | (45) | 154 |
| provided to international | ||||
| jurisdictions | ||||
| Subtotal Output Group 1.4 | 177 | 132 | (45) | 154 |
| Output Group 1.5 - Ensuring the | 681 | 879 | 198 | 546 |
| quality of, and access to, the | ||||
| system of justice | ||||
| Subtotal Output Group 1.5 | 681 | 879 | 198 | 546 |
| Revenue from Government | 58 867 | 54 452 | (4 415) | 59 125 |
| (Appropriation) for | 90% | 83% | 90% | |
| Departmental Outputs | ||||
| Revenue from Other Sources | 6 514 | 11 316 | 4 802 | 6 601 |
| Total Price of Outputs | 65 381 | 65 768 | 387 | 65 726 |
| TOTAL FOR OUTCOME | 65 381 | 65 768 | 387 | 65 726 |
| (Total Price of Outputs) |
* Full-year budget, including additional estimates
** Budget prior to additional estimates
2
Federal Court of Australia - Annual Report 1999-2000