| File No: | PA0692 | Part 91 |
| Title COMMUNITY RELATIONS | ||
| PUBLIC REACTION | ||
| COMPLAINTS 2011 | ||
| File No | PA0692 | Part 92 |
| Title COMMUNITY RELATIONS | ||
| PUBLIC REACTION | ||
| COMPLAINTS 2011 | ||
| File No | PA0783 | Part 13 |
| Title JUDGMENTS | ||
| DISTRIBUTION - ELECTRONIC | ||
| File No | PA1041 | Part 17 |
| Title INFORMATION SERVICES | ||
| LIBRARY SERVICES | ||
| INTERNET | ||
| File No | PA1689 | Part 2 |
| Title INFORMATION MANAGEMENT | ||
| CONSERVATION | ||
| LAW COURTS BUILDING LEVEL 1 BASEMENT | ||
| File No | PA1716 | Part 5 |
| Title PROPERTY MANAGEMENT | ||
| COMMITTEES | ||
| SECURITY | ||
| File No | PA1990 | Part 2 |
| Title INFORMATION MANAGEMENT | ||
| DONATIONS | ||
| LIBRARY COLLECTION ENDOWMENT FUND | ||
| File No | PA2273 | Part 13 |
| Title PROPERTY MANAGEMENT | ||
| SECURITY | ||
| NAT LAW CRTS BLDG MANAGEMENT C'TTE (NLCBMC) | ||
| File No | PA2286 | Part 4 |
| Title JUDICIAL RELATIONS | ||
| LIAISON | ||
| CHINA AUSTRALIA GOVERNANCE PROGRAM (CAGP) | ||
| File No | PA2338 | Part 2 |
| Title INFORMATION MANAGEMENT | ||
| ACQUISITION | ||
| Purchase of registry file folders | ||
| File No | PA2348 | Part 3 |
| Title JUDICIAL RELATIONS | ||
| COMMITTEES | ||
| Trans Tasman Working group on Court Proceedings | ||
| File No | PA2713 | Part 2 |
| Title COURT ADMINISTRATION | ||
| COMMITTEES | ||
| ADMIRALTY | ||
| File No | PA2738 | Part 9 |
| Title COURT ADMINISTRATION | ||
| COMMITTEES | ||
| NATIONAL PRACTICE COMMITTEE | ||
| File No | PA2742 | Part 5 |
| Title PROPERTY MANAGEMENT | ||
| FIT-OUTS | ||
| QUEENS SQUARE REFURBISHMENT PROJECT | ||
| File No | PA2747 | Part 13 |
| Title PROPERTY MANAGEMENT | ||
| PLANNING | ||
| QUEENS SQUARE BUILDING REFURBISHMENT PROJECT 2006 | ||
| File No | PA2747 | Part 14 |
| Title PROPERTY MANAGEMENT | ||
| PLANNING | ||
| QUEENS SQUARE BUILDING REFURBISHMENT PROJECT 2006 | ||
| File No | PA2764 | Part 3 |
| Title PROPERTY MANAGEMENT | ||
| PLANNING | ||
| QUEENS SQUARE BUILDING REFURBISHMENT PROJECT | ||
| File No | PA2789 | Part 6 |
| Title PROPERTY MANAGEMENT | ||
| FIT-OUTS | ||
| BRISBANE REGISTRY UPGRADE 2008 | ||
| File No | PA2789 | Part 7 |
| Title PROPERTY MANAGEMENT | ||
| FIT-OUTS | ||
| BRISBANE REGISTRY UPGRADE 2008 | ||
| File No | PA2789 | Part 8 |
| Title PROPERTY MANAGEMENT | ||
| FIT-OUTS | ||
| BRISBANE REGISTRY UPGRADE 2008 | ||
| File No | PA2790 | Part 5 |
| Title PROPERTY MANAGEMENT | ||
| FIT-OUTS | ||
| MELBOURNE REGISTRY MEDIATION SUITES | ||
| File No | PA2970 | Part 3 |
| Title PROPERTY MANAGEMENT | ||
| FIT-OUTS | ||
| BRISBANE REGISTRY - JURY DELIBERATION ROOM | ||
| File No | PA2970 | Part 4 |
| Title PROPERTY MANAGEMENT | ||
| FIT-OUTS | ||
| BRISBANE REGISTRY - JURY DELIBERATION ROOM | ||
| File No | PA2970 | Part 5 |
| Title PROPERTY MANAGEMENT | ||
| FIT-OUTS | ||
| BRISBANE REGISTRY - JURY DELIBERATION ROOM | ||
| File No | PA2970 | Part 6 |
| Title PROPERTY MANAGEMENT | ||
| FIT-OUTS | ||
| BRISBANE REGISTRY - JURY DELIBERATION ROOM | ||
| File No | PA2970 | Part 7 |
| Title PROPERTY MANAGEMENT | ||
| FIT-OUTS | ||
| BRISBANE REGISTRY - JURY DELIBERATION ROOM | ||
| File No | PA2970 | Part 8 |
| Title PROPERTY MANAGEMENT | ||
| FIT-OUTS | ||
| BRISBANE REGISTRY - JURY DELIBERATION ROOM | ||
| File No | PA3007 | Part 4 |
| Title PROPERTY MANAGEMENT | ||
| MEETINGS | ||
| QUEENS SQ REFURBISHMENT-CONSTRUCTION MANAGER MTGS | ||
| File No | PA3015 | Part 11 |
| Title PROPERTY MANAGEMENT | ||
| PLANNING | ||
| BRISBANE (QLD) REGISTRY - CHIEF JUSTICE CHAMBERS | ||
| File No | PA3015 | Part 12 |
| Title PROPERTY MANAGEMENT | ||
| PLANNING | ||
| BRISBANE (QLD) REGISTRY - CHIEF JUSTICE CHAMBERS | ||
| File No | PA3068 | Part 2 |
| Title JUDICIAL RELATIONS | ||
| LIAISON | ||
| PACIFIC JUDICIAL DEVELOPMENT PROGRAM | ||
| File No | PA3076 | Part 2 |
| Title JUDICIAL RELATIONS | ||
| LIAISON | ||
| PACIFIC JUDICIAL DEVELOPMENT PROGRAM | ||
| File No | PA3076 | Part 3 |
| Title JUDICIAL RELATIONS | ||
| LIAISON | ||
| PACIFIC JUDICIAL DEVELOPMENT PROGRAM | ||
| File No | PA3076 | Part 4 |
| Title JUDICIAL RELATIONS | ||
| LIAISON | ||
| PACIFIC JUDICIAL DEVELOPMENT PROGRAM | ||
| File No | PA3079 | Part 2 |
| Title PROPERTY MANAGEMENT | ||
| FIT-OUTS | ||
| QUEENS SQUARE REFURBISHMENT PROJECT | ||
| File No | PA3102 | Part 1 |
| Title PERSONNEL | ||
| COMPLIANCE | ||
| ANNUAL REPORT - HR CONTRIBUTION | ||
| File No | PA3103 | Part 1 |
| Title TECHNOLOGY & TELECOMMUNICATIONS | ||
| CONTRACTING-OUT | ||
| Request for quotations for audio-visual sytems in | ||
| File No | PA3104 | Part 1 |
| Title PUBLICATION | ||
| CONTRACTING-OUT | ||
| FEDERAL COURT ANNUAL REPORT | ||
| File No | PA3105 | Part 1 |
| Title PROPERTY MANAGEMENT | ||
| PLANNING | ||
| CANBERRA COURT NO 2 | ||
| File No | PA3106 | Part 1 |
| Title PERSONNEL | ||
| TENDERING | ||
| FEDERAL COURT TRAVEL MANAGEMENT CONTRACT (TMC) | ||
| File No | PA3107 | Part 1 |
| Title COURT ADMINISTRATION | ||
| IMPLEMENTATION | ||
| SELF REPRESENTED LITIGANTS | ||
| File No | PA3108 | Part 1 |
| Title TECHNOLOGY & TELECOMMUNICATIONS | ||
| AGREEMENTS | ||
| REQUEST FOR PROPOSAL (RFP) SERVICE LEVEL AGREEMENT | ||
| File No | PA3109 | Part 1 |
| Title PROPERTY MANAGEMENT | ||
| CONTRACTING-OUT | ||
| NATIONAL LAW COURTS MANAGEMENT COMMITTEE | ||
| File No | PA3110 | Part 1 |
| Title PROPERTY MANAGEMENT | ||
| CONTRACTING-OUT | ||
| NATIONAL LAW COURTS MANAGEMENT COMMITTEE | ||
| File No | PA3111 | Part 1 |
| Title PROPERTY MANAGEMENT | ||
| FIT-OUTS | ||
| QUEENS SQUARE REFURBISHMENT PROJECT | ||
| File No | PA3112 | Part 1 |
| Title PROPERTY MANAGEMENT | ||
| FIT-OUTS | ||
| ADELAIDE REGISTRY LAW COURTS | ||
| File No | PA3113 | Part 1 |
| Title PROPERTY MANAGEMENT | ||
| FIT-OUTS | ||
| DARWIN REGISTRY LAW COURTS | ||
| File No | PA3114 | Part 1 |
| Title CASE MANAGEMENT | ||
| PROCEDURES | ||
| HIGH COURT SHOW CAUSE | ||
| File No | PA3115 | Part 1 |
| Title COMMUNITY RELATIONS | ||
| PUBLIC REACTION | ||
| COMPLAINTS ONGOING | ||
| File No | PA3116 | Part 1 |
| Title PERSONNEL | ||
| REPORTING | ||
| ESTABLISHMENT | ||
| File No | PA3117 | Part 1 |
| Title COMMUNITY RELATIONS | ||
| CONFERENCES | ||
| FED COURT & LAW COUNCIL OF AUST CONFERENCE | ||
| File No | PA3117 | Part 2 |
| Title COMMUNITY RELATIONS | ||
| CONFERENCES | ||
| FED COURT & LAW COUNCIL OF AUST CONFERENCE | ||
| File No | PA3118 | Part 1 |
| Title COMMUNITY RELATIONS | ||
| CONFERENCES | ||
| CRIMINAL PROCEDURE WORKSHOP | ||
| File No | PA3119 | Part 1 |
| Title LEGAL SERVICES | ||
| COMPLIANCE | ||
| WARRANTS | ||
| File No | PA3120 | Part 1 |
| Title LEGISLATION | ||
| STATUTORY RULES | ||
| FEDERAL COURT (CORPORATIONS) | ||
| File No | PA3121 | Part 1 |
| Title LEGISLATION | ||
| STATUTORY RULES | ||
| FEDERAL COURT (BANKRUPTCY) | ||
| File No | PA3122 | Part 1 |
| Title JUDICIAL RELATIONS | ||
| RESEARCH | ||
| INTERNATIONAL COMMERCIAL LITIGATION & | ||
| File No | PA3123 | Part 1 |
| Title JUDICIAL RELATIONS | ||
| RESEARCH | ||
| INTERNATIONAL COMMERCIAL LITIGATION & | ||
| File No | PA3123 | Part 2 |
| Title JUDICIAL RELATIONS | ||
| RESEARCH | ||
| INTERNATIONAL COMMERCIAL LITIGATION & | ||
| File No | PA3124 | Part 1 |
| Title LEGISLATION | ||
| STATUTORY RULES | ||
| FEDERAL COURT RULES 2011 | ||
| File No | PA3125 | Part 1 |
| Title PROPERTY MANAGEMENT | ||
| TENDERING | ||
| NLCBMC PROPERTY SERVICES RFT 2012 | ||
| File No | PA3126 | Part 1 |
| Title PROPERTY MANAGEMENT | ||
| PLANNING | ||
| PROPERTY MANAGEMENT PLAN 2011 | ||
| File No | PA3127 | Part 1 |
| Title STRATEGIC MANAGEMENT | ||
| PLANNING | ||
| DIRECTORS OF COURT SERVICES | ||
| File No | PA3128 | Part 1 |
| Title JUDICIAL RELATIONS | ||
| LIAISON | ||
| AUSTRALIAN LAW REFORM COMMISSION (ALRC) | ||
| File No | PA3129 | Part 1 |
| Title INFORMATION MANAGEMENT | ||
| ACQUISITION | ||
| JUDGES LIBRARIES | ||
| File No | PA3130 | Part 1 |
| Title TECHNOLOGY & TELECOMMUNICATIONS | ||
| CONTRACTING-OUT | ||
| CORNERSTONE TSS PTY LTD | ||
| File No | PA3130 | Part 2 |
| Title TECHNOLOGY & TELECOMMUNICATIONS | ||
| CONTRACTING-OUT | ||
| CORNERSTONE TSS PTY LTD | ||
| File No | PA3130 | Part 3 |
| Title TECHNOLOGY & TELECOMMUNICATIONS | ||
| CONTRACTING-OUT | ||
| CORNERSTONE TSS PTY LTD | ||
| File No | PA3130 | Part 4 |
| Title TECHNOLOGY & TELECOMMUNICATIONS | ||
| CONTRACTING-OUT | ||
| CORNERSTONE TSS PTY LTD | ||
| File No | PA3130 | Part 5 |
| Title TECHNOLOGY & TELECOMMUNICATIONS | ||
| CONTRACTING-OUT | ||
| CORNERSTONE TSS PTY LTD | ||
| File No | PA3130 | Part 6 |
| Title TECHNOLOGY & TELECOMMUNICATIONS | ||
| CONTRACTING-OUT | ||
| CORNERSTONE TSS PTY LTD | ||
| File No | PA3130 | Part 7 |
| Title TECHNOLOGY & TELECOMMUNICATIONS | ||
| CONTRACTING-OUT | ||
| CORNERSTONE TSS PTY LTD | ||
| File No | PA3130 | Part 8 |
| Title TECHNOLOGY & TELECOMMUNICATIONS | ||
| CONTRACTING-OUT | ||
| CORNERSTONE TSS PTY LTD | ||
| File No | PA3131 | Part 1 |
| Title LEGISLATION | ||
| ACTS [PARLIAMENTARY] | ||
| FEDERAL COURT RULES | ||
| File No | PA3132 | Part 1 |
| Title INFORMATION MANAGEMENT | ||
| IMPLEMENTATION | ||
| DOCUMENT MANAGEMENT SYSTEM (DMS) | ||
| File No | PA3133 | Part 1 |
| Title INFORMATION MANAGEMENT | ||
| IMPLEMENTATION | ||
| RECORDS AUTHORITY | ||
| File No | PA3134 | Part 1 |
| Title INFORMATION MANAGEMENT | ||
| IMPLEMENTATION | ||
| DOCUMENT MANAGEMENT SYSTEM (DMS) | ||
| File No | PA3135 | Part 1 |
| Title JUDICIAL RELATIONS | ||
| LIAISON | ||
| PACIFIC PSLP | ||
| File No | PA3136 | Part 1 |
| Title JUDICIAL RELATIONS | ||
| LIAISON | ||
| VIETNAM PSLP | ||
| File No | PA3137 | Part 1 |
| Title JUDICIAL RELATIONS | ||
| REPORTING | ||
| ALRC REVIEW- MANAGING DISCOVERY | ||
| File No | PA3138 | Part 1 |
| Title JUDICIAL RELATIONS | ||
| REVIEWING | ||
| HEADS OF JURISDICTION - SKEHILL REVIEW | ||
| File No | PA3139 | Part 1 |
| Title PERSONNEL | ||
| COMPLIANCE | ||
| WORK HEALTH & SAFETY HARMONISATION | ||
| File No | PA3139 | Part 2 |
| Title PERSONNEL | ||
| COMPLIANCE | ||
| WORK HEALTH & SAFETY HARMONISATION | ||
| File No | PA3140 | Part 1 |
| Title INFORMATION MANAGEMENT | ||
| MEETINGS | ||
| eSERVICES TEAM MEETINGS AND PROCEDURES | ||
| File No | PA3141 | Part 1 |
| Title PROPERTY MANAGEMENT | ||
| REVIEWING | ||
| REVIEW OF CLC BUILDINGS 2012 | ||
| Total Files: 85 |