| File No: | PA0094 | Part 6 |
| Title | ADMINISTRATION | |
| POLICY | ||
| COPYRIGHT PERMISSION | ||
| File No: | PA0219 | Part 5 |
| Title | PUBLICATION | |
| LIBRARY | ||
| SUPPLIERS | ||
| File No: | PA0692 | Part 87 |
| Title | COMMUNITY RELATIONS | |
| PUBLIC REACTION | ||
| COMPLAINTS 2011 | ||
| File No: | PA0692 | Part 88 |
| Title | COMMUNITY RELATIONS | |
| PUBLIC REACTION | ||
| COMPLAINTS 2011 | ||
| File No: | PA0692 | Part 89 |
| Title | COMMUNITY RELATIONS | |
| PUBLIC REACTION | ||
| COMPLAINTS 2011 | ||
| File No: | PA0692 | Part 90 |
| Title | COMMUNITY RELATIONS | |
| PUBLIC REACTION | ||
| COMPLAINTS 2011 | ||
| File No: | PA0920 | Part 2 |
| Title | ADMINISTRATION | |
| ORGANISATION REVIEW | ||
COURT RESOURCES BRANCH REVIEW 1995 |
||
| File No: | PA0954 | Part 8 |
| Title | ACTS [PARLIAMENTARY] |
|
| FEDERAL | ||
BANKRUPTCY LEGISLATION |
||
| File No: | PA1070 | Part 9 |
| Title | CORRESPONDENCE | |
| REGISTRAR'S OFFICE | ||
| 2011- | ||
| File No: | PA1347 | Part 5 |
| Title | INFORMATION MANAGEMENT | |
CONTRACTING-OUT |
||
OFFSITE STORAGE OF FEDERAL COURT REGISTRY RECORDS |
||
| File No: | PA1353 | Part 2 |
| Title | INFORMATION MANAGEMENT | |
| POLICY | ||
| DISPOSAL SCHEDULES | ||
| File No: | PA1394 | Part 4 |
| Title | FINANCIAL MANAGEMENT |
|
| REPORTING | ||
| GST | ||
| File No: | PA1541 | Part 14 |
| Title | INFORMATION MANAGEMENT |
|
| PLANNING | ||
DOCUMENT MANAGEMENT SCOPING PROJECT (DMS) |
||
| File No: | PA1690 | Part 11 |
| Title | INFORMATION MANAGEMENT |
|
| IMPLEMENTATION | ||
RECORDS AND DOCUMENT MANAGEMENT PROJECT |
||
| File No: | PA1690 | Part 12 |
| Title | INFORMATION MANAGEMENT | |
| IMPLEMENTATION | ||
RECORDS AND DOCUMENT MANAGEMENT PROJECT |
||
| File No: | PA2004 | Part 16 |
| Title | COURT ADMINISTRATION | |
| COMMITTEES | ||
| JUDGES POLICY AND PLANNING COMMITTEE | ||
| File No: | PA2025 | Part 5 |
| Title | COURT ADMINISTRATION |
|
| COMMITTEES | ||
| JLCL JOINT LAW COURTS LIBRARY | ||
| File No: | PA2054 | Part 12 |
| Title | COURT ADMINISTRATION | |
| POLICY | ||
| EXECUTIVE - DEPUTY REGISTRAR | ||
| File No: | PA2088 | Part 4 |
| Title | COURT ADMINISTRATION | |
| COURT ALLOWANCES | ||
| JUDGES OVERSEAS TRAVEL 2010 | ||
| File No: | PA2089 | Part 2 |
| Title | COURT ADMINISTRATION | |
| COMMITTEES | ||
JOINT LAW COURTS LIBRARY COMMITTEE MEETINGS |
||
| File No: | PA2089 | Part 3 |
| Title | COURT ADMINISTRATION | |
| COMMITTEES | ||
| JOINT LAW COURTS LIBRARY COMMITTEE MEETINGS | ||
| File No: | PA2252 | Part 21 |
| Title | PROPERTY MANAGEMENT | |
| COMMITTEES | ||
NATIONAL LAW COURTS BUILDING MANAGEMENT COMMITTEE |
||
| File No: | PA2266 | Part 2 |
| Title | PROPERTY MANAGEMENT | |
| PLANNING | ||
QUEENS SQ BUILDING REFURBISHMENT PROJECT 2006 |
||
| File No: | PA2273 | Part 12 |
| Title | PROPERTY MANAGEMENT |
|
| SECURITY | ||
NAT LAW CRTS BLDG MANAGEMENT C'TTE (NLCBMC) |
||
| File No: | PA2332 | Part 2 |
| Title | INFORMATION MANAGEMENT |
|
CASES |
||
| FREEDOM OF INFORMATION (FOI) | ||
| File No: | PA2335 | Part 3 |
| Title | PERSONNEL | |
| SALARIES | ||
AURION SYSTEM CHANGES |
||
| File No: | PA2354 | Part 7 |
| Title | PROPERTY MANAGEMENT |
|
PLANNING |
||
QUEENS SQUARE REFURBISHMENT PROJECT |
||
| File No: | PA2407 | Part 2 |
| Title | PROPERTY MANAGEMENT | |
FIT-OUTS |
||
QUEENS SQUARE REFURBISHMENT PROJECT |
||
| File No: | PA2408 | Part 3 |
| Title | PROPERTY MANAGEMENT |
|
| FIT-OUTS | ||
QUEENS SQUARE REFURBISHMENT PROJECT |
||
| File No: | PA2602 | Part 12 |
| Title | PROPERTY MANAGEMENT | |
FIT-OUTS |
||
| PERTH BUILDING | ||
| File No: | PA2625 | Part 2 |
| Title | LEGISLATION | |
ACTS [PARLIAMENTARY] |
||
| FOI ACT QUARTERLY & ANNUAL RETURNS | ||
| File No: | PA2695 | Part 4 |
| Title | JUDICIAL RELATIONS | |
COMMITTEES |
||
| REPORTS | ||
| File No: | PA2707 | Part 2 |
| Title | COURT ADMINISTRATION | |
| COURT ALLOWANCES | ||
| JUDGES INTERSTATE TRAVEL 2010 | ||
| File No: | PA2727 | Part 9 |
| Title | PROPERTY MANAGEMENT | |
| FIT-OUTS | ||
| QUEENS SQUARE REFURBISHMENT PROJECT | ||
| File No: | PA2747 | Part 10 |
| Title | PROPERTY MANAGEMENT | |
| PLANNING | ||
| QUEENS SQUARE BUILDING REFURBISHMENT PROJECT 2006 | ||
| File No: | PA2747 | Part 11 |
| Title | PROPERTY MANAGEMENT | |
| PLANNING | ||
QUEENS SQUARE BUILDING REFURBISHMENT PROJECT 2006 |
||
| File No: | PA2747 | Part 12 |
| Title | PROPERTY MANAGEMENT | |
| PLANNING | ||
QUEENS SQUARE BUILDING REFURBISHMENT PROJECT 2006 |
||
| File No: | PA2789 | Part 4 |
| Title | PROPERTY MANAGEMENT | |
FIT-OUTS |
||
BRISBANE REGISTRY UPGRADE 2008 |
||
| File No: | PA2789 | Part 5 |
| Title | PROPERTY MANAGEMENT | |
FIT-OUTS |
||
BRISBANE REGISTRY UPGRADE 2008 |
||
| File No: | PA2799 | Part 2 |
| Title | PROPERTY MANAGEMENT | |
| PLANNING | ||
| QUEENS SQUARE BUILDING REFURBISHMENT PROJECT | ||
| File No: | PA2820 | Part 2 |
| Title | INFORMATION MANAGEMENT |
|
| COMMITTEES | ||
LIBRARY REVIEW 2008 |
||
| File No: | PA2952 | Part 3 |
| Title | COMMUNITY RELATIONS |
|
| LIAISON | ||
LITIGANT'S CORRESPONDENCE |
||
| File No: | PA2960 | Part 2 |
| Title | INFORMATION MANAGEMENT |
|
FREEDOM OF INFORMATION [FOI] |
||
| File No: | PA2962 | Part 3 |
| Title | PROPERTY MANAGEMENT |
|
| COMPLIANCE | ||
| PRODAC - COMMONWEALTH DEPARTMENT OF FINANCE | ||
| File No: | PA3000 | Part 3 |
| Title | PROPERTY MANAGEMENT | |
| PLANNING | ||
BRISBANE REGISTRY - NEW VISITING CHAMBERS 2010 |
||
| File No: | PA3007 | Part 3 |
| Title | PROPERTY MANAGEMENT | |
| MEETINGS | ||
| QUEENS SQ REFURBISHMENT-CONSTRUCTION MANAGER MTGS | ||
| File No: | PA3015 | Part 9 |
| Title | PROPERTY MANAGEMENT |
|
| PLANNING | ||
| BRISBANE (QLD) REGISTRY - CHIEF JUSTICE CHAMBERS | ||
| File No: | PA3015 | Part 10 |
| Title | PROPERTY MANAGEMENT | |
| PLANNING | ||
| BRISBANE (QLD) REGISTRY - CHIEF JUSTICE CHAMBERS | ||
| File No: | PA3045 | Part 2 |
| Title | COURT ADMINISTRATION | |
| CORRESPONDENCE | ||
CHIEF JUSTICE KEANE CORRESPONDENCE |
||
| File No: | PA3045 | Part 3 |
| Title | COURT ADMINISTRATION |
|
| CORRESPONDENCE | ||
CHIEF JUSTICE KEANE CORRESPONDENCE |
||
| File No: | PA3050 | Part 7 |
| Title | COMMUNITY RELATIONS | |
PUBLIC REACTION |
||
COMPLAINTS - MEGUMI OGAWA 2011 - |
||
| File No: | PA3064 | Part 2 |
| Title | STRATEGIC MANAGEMENT | |
| PROCEDURES | ||
| JUDICIAL COMPLAINTS HANDLING - | ||
| File No: | PA3072 | Part 1 |
| Title | INFORMATION MANAGEMENT |
|
| PLANNING | ||
| AUSTRALIAN MILITARY COURT | ||
| File No: | PA3073 | Part 1 |
| Title | INFORMATION MANAGEMENT | |
REPORTING |
||
STATE OF THE SERVICE AGENCY SURVEY |
||
| File No: | PA3074 | Part 1 |
| Title | INFORMATION MANAGEMENT | |
| REPORTING | ||
ACCESS AND FAIRNESS SURVEY 2009 |
||
| File No: | PA3075 | Part 1 |
| Title | FINANCIAL MANAGEMENT | |
| REPORTING | ||
| INCIDENTS REPORTS | ||
| File No: | PA3076 | Part 1 |
| Title | JUDICIAL RELATIONS | |
| LIAISON | ||
| PACIFIC JUDICIAL DEVELOPMENT PROGRAM | ||
| File No: | PA3077 | Part 1 |
| Title | INFORMATION MANAGEMENT |
|
| ENQUIRIES | ||
COURT DATA OR INFORMATION FOR RESEARCH |
||
| File No: | PA3078 | Part 1 |
| Title | INFORMATION MANAGEMENT | |
| IMPLEMENTATION | ||
QUEENS SQUARE REFURBISHMENT PROJECT |
||
| File No: | PA3078 | Part 2 |
| Title | INFORMATION MANAGEMENT |
|
| IMPLEMENTATION | ||
| QUEENS SQUARE REFURBISHMENT PROJECT | ||
| File No: | PA3078 | Part 3 |
| Title | INFORMATION MANAGEMENT | |
| IMPLEMENTATION | ||
QUEENS SQUARE REFURBISHMENT PROJECT |
||
| File No: | PA3079 | Part 1 |
| Title | PROPERTY MANAGEMENT | |
| FIT-OUTS | ||
| QUEENS SQUARE REFURBISHMENT PROJECT | ||
| File No: | PA3080 | Part 1 |
| Title | INFORMATION MANAGEMENT | |
| ADVICE | ||
| DOCUMENT MANAGEMENT SYSTEM (DMS) | ||
| File No: | PA3080 | Part 2 |
| Title | INFORMATION MANAGEMENT | |
| ADVICE | ||
DOCUMENT MANAGEMENT SYSTEM (DMS) |
||
| File No: | PA3081 | Part 1 |
| Title | LEGAL SERVICES | |
| LITIGATION | ||
ADMINISTRATIAVE APPEALS TRIBUNAL-APPEAL BY |
||
| File No: | PA3082 | Part 1 |
| Title | TECHNOLOGY & TELECOMMUNICATIONS |
|
| OPERATIONS | ||
| WAN COMMUNICATIONS | ||
| File No: | PA3083 | Part 1 |
| Title | INFORMATION MANAGEMENT | |
| POLICY | ||
| NATIVE TITLE ARCHIVAL MATERIAL | ||
| File No: | PA3084 | Part 1 |
| Title | INFORMATION MANAGEMENT | |
| COMPLIANCE | ||
FREEDOM OF INFORMATION (FOI) |
||
| File No: | PA3085 | Part 1 |
| Title | PROPERTY MANAGEMENT |
|
| PLANNING | ||
| QUEENS SQUARE REFURBISHMENT | ||
| File No: | PA3086 | Part 1 |
| Title | INFORMATION MANAGEMENT |
|
| INVENTORY | ||
FEDERAL COURT ADMIN FILES 1977-1990 |
||
| File No: | PA3087 | Part 1 |
| Title | JUDICIAL RELATIONS | |
| LIAISON | ||
PACIFIC JUDICIAL DEVELOPMENT PROGRAM |
||
| File No: | PA3088 | Part 1 |
| Title | JUDICIAL RELATIONS | |
| LIAISON | ||
| INDONESIA | ||
| File No: | PA3089 | Part 1 |
| Title | INFORMATION MANAGEMENT | |
| POLICY | ||
FREEDOM OF INFORMATION (FOI) |
||
| File No: | PA3090 | Part 1 |
| Title | INDUSTRIAL RELATIONS | |
| ENTERPRISE BARGAINING | ||
| ENTERPRISE AGREEMENT 2011-2014 | ||
| File No: | PA3090 | Part 2 |
| Title | INDUSTRIAL RELATIONS | |
| ENTERPRISE BARGAINING | ||
| ENTERPRISE AGREEMENT 2011-2014 | ||
| File No: | PA3091 | Part 1 |
| Title | PERSONNEL | |
| POLICY | ||
| DISABILITY AWARENESS | ||
| File No: | PA3092 | Part 1 |
| Title | PERSONNEL | |
| POLICY | ||
REDEPLOYMENT REGISTER |
||
| File No: | PA3093 | Part 1 |
| Title | PERSONNEL | |
| TENDERING | ||
| WOAG TMC SERVICES | ||
| File No: | PA3094 | Part 1 |
| Title | PROPERTY MANAGEMENT | |
FIT-OUTS |
||
BRISBANE REGISTRY UPGRADE 2011 (STAGE2) |
||
| File No: | PA3095 | Part 1 |
| Title | PUBLICATION | |
| REPORTING | ||
AUSTRALIAN GOVERNMENT DIRECTORY OF SERVICES |
||
| File No: | PA3096 | Part 1 |
| Title | INDUSTRIAL RELATIONS | |
| EMPLOYMENT | ||
REVIEW OF ACTION |
||
| File No: | PA3097 | Part 1 |
| Title | INDUSTRIAL RELATIONS |
|
| AGREEMENTS | ||
| DEPUTY DISTRICT REGISTRAR (DDR) ALLOWANCE | ||
| File No: | PA3097 | Part 2 |
| Title | INDUSTRIAL RELATIONS | |
| AGREEMENTS | ||
DEPUTY DISTRICT REGISTRAR (DDR) ALLOWANCE |
||
| File No: | PA3098 | Part 1 |
| Title | PUBLICATION | |
| PRODUCTION | ||
| FEDERAL COURT OF AUSTRALIA ANNUAL REPORT 2010-2011 | ||
| File No: | PA3099 | Part 1 |
| Title | PUBLICATION | |
| PRODUCTION | ||
FEDERAL COURT OF AUSTRALIA ANNUAL REPORT 2010-2011 |
||
| File No: | PA3100 | Part 1 |
| Title | PUBLICATION | |
| PRODUCTION | ||
FEDERAL COURT OF AUSTRALIA ANNUAL REPORT 2010-2011 |
||
| File No: | PA3101 | Part 1 |
| Title | PUBLICATION | |
| PRODUCTION | ||
FEDERAL COURT OF AUSTRALIA ANNUAL REPORT 2010-2011 |
Total Files: 87